Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2023 POY Leader Boards - Overall

Jump to
Previous Page 37 of 333 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1801 Oleg Semionov LTU 600 1 1 $192,900
1802 Kostas Patsourakis GBR 600 1 1 $95,671
1803 Gaurav Sood IND 600 0 1 $22,128
1804 Alex Martin England, GBR 600 0 1 $61,423
1805 Peng Yang CHN 600 1 1 $118,480
1806 Danil Rafikov RUS 600 0 1 $160,100
1807 Leonardo Valenzuela Shepard, Montana 600 1 1 $79,482
1808 Kyle Merron Athol, MA, USA 600 0 2 $196,840
1809 Eddie Northcraft USA 600 0 1 $55,399
1810 Ermanno Di Nicola ITA 600 1 1 $222,971
1811 Shingo Lavine Reno, NV, USA 600 1 1 $70,000
1812 Menno Mensonides NLD 600 0 1 $113,344
1813 Kevin Legerski USA 600 0 1 $78,780
1814 John McDonald Jacksonville, FL, USA 600 0 1 $74,895
1815 Stephen Woodhead GBR 600 1 1 $101,818
1816 Konstantin Maslak RUS 600 0 1 $160,000
1817 Michael Beck Chicago, IL, USA 600 1 1 $70,045
1818 Montgomery McQuade GBR 600 0 1 $300,000
1819 Dante Fernandes BRA 600 1 1 $277,700
1820 Yuta Takazawa JPN 600 1 1 $258,915
1821 Bob Buckenmayer Poway, CA, USA 600 0 1 $380,000
1822 Marcus Newbury San Francisco, CA, USA 600 0 1 $49,288
1823 John Scavo Whitehouse Station, NJ, USA 600 0 1 $101,680
1824 Adrian Andritz CHE 600 0 1 $50,037
1825 Dante Goya BRA 600 1 1 $302,868
1826 Steven Federspiel IA, USA 598 1 4 $59,645
1827 Denis Simionel MDA 598 0 3 $68,283
1828 Viacheslav Goryachev RUS 598 0 2 $105,526
1829 Karl Chappe-Gatien 598 0 2 $550,000
1830 Seok Jun Lee PRK 597 1 2 $92,895
1831 Darin Utley Cedar Rapids, IA, USA 596 0 4 $63,295
1832 Michael Tweedlie USA 596 0 3 $56,332
1833 Josh Prager Yuba City, CA, USA 596 0 5 $63,791
1834 Stefan Dimitrov GBR 596 1 3 $94,719
1835 Tony Peacock Conyers, GA, USA 596 0 2 $86,876
1836 Matias Chervin ARG 596 1 3 $114,441
1837 Roberto Bendeck Miami Beach, FL, USA 595 0 6 $68,936
1838 Tracey Hill Las Vegas, NV, USA 594 1 4 $63,918
1839 Jeffrey Tanouye Torrance, CA, USA 592 0 6 $46,433
1840 Zdravko Miskovic HRV 592 0 2 $84,822
1841 Vinny Pahuja New York, NY, USA 592 0 3 $85,953
1842 Richard Green CA, USA 592 0 5 $93,109
1843 Bernard Boutboul FRA 592 0 3 $54,742
1844 Brian Battistone Las Vegas, NV, USA 592 0 2 $73,235
1845 Joshua Stewart West Chester, PA, USA 591 0 4 $46,096
1846 Azizjon Rakhimov UZB 590 1 3 $63,620
1847 Parker Talbot CAN 590 0 4 $144,296
1848 Dylan Wilkerson San Francisco, CA, USA 590 0 3 $78,065
1849 Trevor Lewis Fayetteville, AR, USA 590 0 5 $44,048
1850 Yurii Senchylo Kyiv, UKR 590 0 2 $49,692
Jump to
Previous Page 37 of 333 Next