Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2023 POY Leader Boards - Overall

Jump to
Previous Page 34 of 333 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1651 Edward Sebesta Sugar Land, TX, USA 630 1 2 $258,000
1652 Joshua Wang FL, USA 630 0 2 $57,062
1653 Albert Tapia CA, USA 630 0 1 $128,000
1654 Christopher Conrad USA 630 2 6 $85,361
1655 Nic Vu TX, USA 630 0 2 $35,620
1656 Firas Sadou Troy, MI, USA 630 0 1 $276,141
1657 Kunal Patni IND 630 0 2 $118,170
1658 Filip Lovric SWE 630 1 2 $317,460
1659 Alonzo Lau San Francisco, CA, USA 630 0 1 $52,827
1660 Haven Werner Edmonton, AB, CAN 630 1 2 $112,496
1661 Eduard Fondos ITA 630 0 1 $28,300
1662 Semesettin Ilyas USA 630 0 1 $103,761
1663 Zelig Otter AUS 630 0 1 $48,119
1664 Scott Carmicheal AUS 630 0 1 $60,256
1665 Jonathan Hanner St. Paul, MN, USA 629 0 3 $73,092
1666 Maximilian Silz DEU 627 1 2 $162,130
1667 Dorian Alejandro Rios Pavon VEN 627 0 2 $144,409
1668 Dwayne Sluis IRL 627 1 1 $83,715
1669 Roman Samoylov ISR 627 1 2 $235,571
1670 Tamon Nakamura JPN 627 1 3 $89,575
1671 Uri Reichenstein Tel Aviv, ISR 627 0 1 $255,096
1672 Matthew Elsby Chandler, AZ, USA 626 0 3 $254,643
1673 Kyle Loman Haverhill, MA, USA 626 0 2 $85,360
1674 Sterling Savill Dover, FL, USA 626 0 2 $101,534
1675 Olga Iermolcheva UKR 625 0 1 $123,218
1676 Anze Smajd SVN 625 0 4 $98,016
1677 James Hundt Latham, NY, USA 624 0 2 $142,095
1678 Peter Jaksland DNK 624 0 2 $63,481
1679 Pawel Kotara Chicago, IL, USA 624 0 3 $97,992
1680 Joel Doney USA 624 1 3 $101,613
1681 Allen Shen CAN 624 1 1 $91,290
1682 Guo Wei CHN 624 2 3 $143,360
1683 Brandon Ageloff FL, USA 624 0 3 $101,204
1684 Daniel Tan AUS 624 1 1 $116,044
1685 Thai Van Dinh Duluth, MN, USA 621 0 3 $72,845
1686 Kasey Mills Tulsa, OK, USA 620 0 3 $63,421
1687 Cliff Josephy Syosset, NY, USA 620 0 3 $202,800
1688 Johann Diaz COL 620 0 2 $149,906
1689 Todd Dugan Cohoes, NY, USA 620 1 2 $55,579
1690 Ariel Celestino BRA 620 1 3 $70,282
1691 Walter Ripper BRA 620 0 2 $119,797
1692 Jiri Heidtke CZE 620 1 2 $95,252
1693 Emmanuel Derecho AUS 620 0 2 $30,040
1694 Mihai Niste ROU 620 0 2 $275,376
1695 Samy Dubonnet FRA 619 0 2 $110,642
1696 Brad Sailor Lombard, IL, USA 617 0 1 $186,450
1697 Michael Anderson CO, USA 616 1 2 $61,245
1698 Elton Tsang CHN 616 0 2 $1,839,100
1699 George Harris USA 616 0 2 $63,390
1700 Vanik Azizian Glendale, CA, USA 615 2 5 $69,854
Jump to
Previous Page 34 of 333 Next