Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2023 POY Leader Boards - Overall

Jump to
Previous Page 32 of 333 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1551 Aleksandrs Golubevs 664 1 3 $148,149
1552 James Stephens Salma, AL, USA 664 0 3 $78,493
1553 David Laufer USA 664 0 5 $55,000
1554 Tim Frazin Dallas, TX, USA 664 0 3 $64,601
1555 Paresh Doshi GBR 664 1 3 $62,624
1556 Liam Hagens Cortlandt Manor, NY, USA 662 0 5 $65,768
1557 Jeremy Janes Red Deer, AB, CAN 661 0 2 $84,829
1558 Scott Woodring Savannah, GA, USA 660 1 1 $190,939
1559 Andrew Chen Mississauga, ON, CAN 660 1 1 $144,800
1560 Johan Schultz-Pedersen DNK 660 0 2 $234,265
1561 Ryan McAllister Charleston, SC, USA 660 0 2 $89,774
1562 Qi Xu AUS 660 0 2 $51,831
1563 Scott Margereson GBR 660 0 2 $218,320
1564 Loic Dobrigna FRA 660 0 1 $410,493
1565 Jay Lockett San Antonio, TX, USA 660 1 1 $262,526
1566 Steven Genovese Santa Clarita, CA, USA 660 1 1 $217,921
1567 David Guay Lac-Megantic, CAN 660 1 1 $271,032
1568 Jennifer Abad USA 660 0 1 $193,103
1569 Park Yu Cheung HKG 660 1 2 $110,565
1570 Alexander Swaluw NLD 660 0 2 $296,154
1571 Daniel Smuskovics DEU 660 1 2 $155,638
1572 Miroslav Forman CZE 660 0 1 $182,056
1573 Andre Marques PRT 658 2 2 $142,946
1574 Giuseppe Galuzzo CAN 658 1 2 $121,017
1575 Timothy Burden Central City, KY, USA 658 1 3 $75,757
1576 Aleksandar Tomovic SER 657 0 3 $84,027
1577 Timothe Busso FRA 656 0 3 $219,725
1578 Daniel Perkusic DEU 656 0 3 $286,850
1579 Timur Vardanian RUS 656 0 2 $466,740
1580 Chet Sickle CA, USA 655 0 8 $69,528
1581 Julio Reyes FL, USA 655 2 4 $72,510
1582 Daniyal Gheba Las Vegas, NV, USA 655 1 5 $68,619
1583 Vincent Cafone FL, USA 654 0 2 $68,490
1584 Frederic Breton CAN 654 0 1 $134,903
1585 Corey Major Jacksonville, FL, USA 653 0 4 $57,838
1586 Cuong Le AUS 653 0 2 $58,594
1587 Albert Daher LBN 652 1 2 $414,290
1588 Motoyoshi Okamura JPN 652 0 7 $276,007
1589 David Schaerf USA 651 1 3 $67,224
1590 Justin Kindred Edmonton, KY, USA 651 0 2 $304,510
1591 John Fagg Terre Haute, IN, USA 650 0 3 $199,688
1592 Patrick Truong Pflugerville, TX, USA 650 0 2 $147,459
1593 Jose Brito PRT 650 0 2 $69,624
1594 Eric Schneider USA 650 0 1 $405,985
1595 Tamas Adamszki HUN 650 2 3 $560,488
1596 Anatoly Zharnitsky CAN 649 2 8 $95,701
1597 Ahmad Naall SYR 648 1 2 $68,400
1598 Bogdan Toma Seattle, WA, USA 648 2 2 $104,279
1599 Artur Winstone Hololulu, HI, USA 647 1 3 $66,352
1600 Ramon Fernandez ESP 645 0 2 $129,728
Jump to
Previous Page 32 of 333 Next