Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2023 POY Leader Boards - Overall

Jump to
Previous Page 23 of 333 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1101 Aleksandr Gofman RUS 840 1 1 $154,990
1102 Vincas Tamasauskas 840 1 1 $104,528
1103 Cody Bell USA 840 1 1 $97,179
1104 Mehrdad Yousefzadeh New York, NY, USA 840 1 1 $61,001
1105 Anthony Spinella Port Jefferson, NY, USA 840 1 1 $66,157
1106 Alessio Sabatini ITA 840 1 1 $48,634
1107 Hassan Nashar SEN 840 1 1 $144,200
1108 Antoine Hasbani LBN 840 1 2 $45,000
1109 Kamoru Yusuf TX, USA 840 1 1 $87,331
1110 Marc Rivera New Manila, PHL 840 0 1 $71,594
1111 Shixiang Khoo SGP 840 1 1 $165,282
1112 David Aslanyan RUS 840 0 1 $37,500
1113 Rodrigo Canas COL 840 1 1 $112,396
1114 Saymon Dias BRA 840 1 1 $128,304
1115 Cooper Feltham AUS 840 1 2 $100,254
1116 Jimmy Wang CA, USA 840 0 1 $94,519
1117 Saar Rahav ISR 840 1 1 $90,000
1118 Cristian Cirja ROU 840 1 1 $179,342
1119 Juan Dominguez ESP 840 0 1 $685,000
1120 Sven Joakim Andersson SWE 840 1 1 $85,171
1121 Louis Ganser Cleveland, OH, USA 840 1 1 $102,225
1122 Ali Ghezelbash USA 840 0 1 $81,127
1123 Artem Tuliupa UKR 840 1 1 $152,118
1124 Wendy Nguyen Dallas, TX, USA 840 1 1 $96,506
1125 Jordan Siegel Henderson, NV, USA 840 0 1 $118,842
1126 Wooseok Kim KOR 838 1 2 $140,671
1127 Joel Deutsch Fort Lauderdale, FL, USA 837 1 5 $118,524
1128 Dmitry Savelyev Ft. Lauderdale, FL, USA 837 0 2 $154,913
1129 Shaun Emery Raymond, IL, USA 837 0 5 $97,049
1130 Adam Tolander Des Moines, IA, USA 836 0 2 $99,694
1131 Chris Moneymaker Nashville, TN, USA 836 0 4 $2,075,903
1132 Scott Dulaney Magnolia, TX, USA 836 1 4 $210,106
1133 Dylan Destefano USA 836 0 4 $148,250
1134 Glen Gaines GBR 835 2 3 $74,264
1135 Kanan Taherkhani 835 0 2 $571,600
1136 Elvis Toomas Glendale, CA, USA 834 1 3 $94,112
1137 Tom Talboom NLD 834 0 2 $166,017
1138 Sayed Khan USA 832 1 2 $187,123
1139 Maria Ho Arcadia, CA, USA 832 0 2 $203,103
1140 Tobias Leknes NOR 832 1 4 $89,996
1141 Aditya Rao Melbourne, AUS 832 0 2 $63,528
1142 Jeffrey Copeland St. Louis, MO, USA 830 0 8 $82,550
1143 David To Hoffman Estates, IL, USA 829 2 4 $96,899
1144 Derrick Yamada Sacramento, CA, USA 828 2 2 $104,342
1145 Mitchell Collins Lake Forest, CA, USA 826 1 5 $99,263
1146 Jhonny Donnelly Dallas, TX, USA 826 2 3 $179,521
1147 Ben Grise Indianapolis, IN, USA 826 0 2 $192,861
1148 Nadya Magnus Palatine, IL, USA 824 0 4 $214,450
1149 Anh Nguyen VNM 824 0 2 $114,045
1150 Richard Saunders FL, USA 824 2 3 $214,551
Jump to
Previous Page 23 of 333 Next