World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2022 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 51 | Henrik Hecklen | Aarhus, DNK | 3,198 | 2 | 8 | $4,526,714 |
| 52 | Jim Collopy | Washington D.C., USA | 3,173 | 1 | 7 | $851,683 |
| 53 | Ben Heath | Brighton, GBR | 3,167 | 2 | 14 | $3,474,707 |
| 54 | Steven Buckner | Coral Springs, FL, USA | 3,160 | 1 | 4 | $1,037,772 |
| 55 | Sam Greenwood | Toronto, ON, CAN | 3,152 | 2 | 12 | $3,880,182 |
| 56 | Yuval Bronshtein | Atlanta, GA, USA | 3,031 | 5 | 17 | $633,192 |
| 57 | Mark Davis | Birmingham, AL, USA | 3,020 | 2 | 4 | $1,408,650 |
| 58 | Frank Lagodich | Canton, OH, USA | 3,016 | 4 | 9 | $623,879 |
| 59 | Shaun Deeb | Troy, NY, USA | 2,997 | 0 | 6 | $1,339,690 |
| 60 | Jinho Hong | KOR | 2,992 | 2 | 6 | $1,064,950 |
| 61 | Carlton Peake | Cleveland, OH, USA | 2,968 | 0 | 6 | $473,716 |
| 62 | Justin Saliba | Las Vegas, NV, USA | 2,941 | 0 | 11 | $1,196,316 |
| 63 | Nick Petrangelo | Old Westbury, NY, USA | 2,923 | 3 | 14 | $5,543,834 |
| 64 | Ryan Riess | East Lansing, MI, USA | 2,920 | 0 | 4 | $715,700 |
| 65 | Ian Hamilton | GBR | 2,918 | 1 | 3 | $918,441 |
| 66 | Andrew Lichtenberger | East Northport, NY, USA | 2,913 | 2 | 10 | $2,847,824 |
| 67 | Andrew Moreno | Las Vegas, NV, USA | 2,910 | 1 | 5 | $767,897 |
| 68 | Roland Israelashvili | Forest Hills, CA, USA | 2,876 | 11 | 50 | $260,075 |
| 69 | Aleksejs Ponakovs | Riga, LVA | 2,868 | 2 | 9 | $4,118,916 |
| 70 | Sam Grafton | England, GBR | 2,860 | 1 | 9 | $2,862,803 |
| 71 | Robert Cowen | England, GBR | 2,860 | 2 | 3 | $2,183,232 |
| 72 | Donovan Dean | Rainsville, AL, USA | 2,858 | 4 | 9 | $616,319 |
| 73 | Scott Seiver | Las Vegas, NV, USA | 2,840 | 1 | 6 | $1,200,909 |
| 74 | Artur Martirosian | Voronezh, RUS | 2,829 | 2 | 8 | $1,587,720 |
| 75 | Brek Schutten | Grand Rapids, MI, USA | 2,820 | 2 | 7 | $1,548,998 |
| 76 | Julien Sitbon | FRA | 2,818 | 4 | 9 | $539,392 |
| 77 | Cherish Andrews | St. Thomas, PA, USA | 2,816 | 1 | 5 | $629,877 |
| 78 | Kannapong Thanarattrakul | THA | 2,775 | 1 | 7 | $1,856,312 |
| 79 | Adrian Attenborough | Melbourne, AUS | 2,750 | 0 | 1 | $6,000,000 |
| 80 | Fabian Brandes | DEU | 2,748 | 1 | 3 | $1,319,819 |
| 81 | Atanas Pavlov | BGR | 2,742 | 2 | 7 | $614,073 |
| 82 | Rodrigo Seiji | BRA | 2,719 | 3 | 6 | $1,490,287 |
| 83 | Fabiano Kovalski | BRA | 2,692 | 0 | 3 | $984,254 |
| 84 | Daniel Colpoys | Gloucester, MA, USA | 2,665 | 2 | 11 | $1,496,879 |
| 85 | Adrian Mateos | Madrid, ESP | 2,655 | 1 | 11 | $4,135,882 |
| 86 | Santo Bakker | 2,652 | 2 | 4 | $404,646 | |
| 87 | Timothy Adams | Burlington, ONT, CAN | 2,645 | 2 | 12 | $3,422,938 |
| 88 | Sean Troha | North Olmsted, OH, USA | 2,644 | 2 | 5 | $1,306,352 |
| 89 | Nick Schulman | Manhattan, NY, USA | 2,590 | 0 | 10 | $1,196,446 |
| 90 | Orpen Kisacikoglu | TUR | 2,576 | 1 | 7 | $4,000,106 |
| 91 | Tuan Mai | CA, USA | 2,575 | 5 | 18 | $243,976 |
| 92 | Chino Rheem | Los Angeles, CA, USA | 2,572 | 1 | 5 | $983,775 |
| 93 | Jose Barbero | Buenes Aires, ARG | 2,565 | 1 | 6 | $687,533 |
| 94 | Bin Weng | Mineola, PA, USA | 2,518 | 2 | 14 | $523,480 |
| 95 | Ren Lin | Augusta, GA, USA | 2,493 | 0 | 8 | $811,112 |
| 96 | Jacob Ferro | Syracuse, NY, USA | 2,447 | 1 | 8 | $556,167 |
| 97 | Rodney Turvin | Cairo, GA, USA | 2,442 | 2 | 9 | $789,743 |
| 98 | Andrew Wilson | GBR | 2,436 | 1 | 3 | $943,573 |
| 99 | James Rodriguez | USA | 2,434 | 3 | 7 | $337,028 |
| 100 | Ankit Ahuja | Santa Ana, CA, USA | 2,416 | 2 | 10 | $350,548 |
