Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2014 POY Leader Boards - Overall

Jump to
Page 1 of 131 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1 Daniel Colman Holden, MA, USA 5,498 4 8 $22,319,279
2 Ami Barer Vancouver, BC, CAN 5,042 1 8 $2,363,903
3 Mike Leah Innisfil, ON, CAN 4,758 4 9 $2,054,400
4 Mustapha Kanit Sliema, ITA 4,514 2 8 $1,234,776
5 Martin Jacobson Stockholm, SWE 4,148 2 5 $10,677,589
6 Mukul Pahuja North Lauderdale, FL, USA 4,146 1 6 $1,395,891
7 Dylan Wilkerson San Francisco, CA, USA 4,096 1 6 $1,287,851
8 Jake Schindler Brynmawr, PA, USA 3,955 1 6 $2,217,434
9 Davidi Kitai Brussels, BEL 3,829 2 10 $2,176,343
10 Simon Deadman Nottingham, England, GBR 3,742 1 9 $1,058,355
11 Jason Mercier Davie, FL, USA 3,706 1 6 $3,506,084
12 Keven Stammen Coldwater, OH, USA 3,612 2 6 $1,774,807
13 Dan Smith Las Vegas, NV, USA 3,353 2 6 $2,958,709
14 Eugene Katchalov Brooklyn, NY, USA 3,320 1 3 $847,514
15 Dominik Panka Brześć Kujawski, POL 3,315 2 4 $1,840,936
16 Mike McDonald Waterloo, ON, CAN 3,312 0 5 $4,357,089
17 Joe McKeehen Conshohocken, PA, USA 3,266 5 11 $1,223,852
18 Brett Shaffer Beloit, KS, USA 3,188 1 6 $1,063,017
19 Doug Polk Las Vegas, NV, USA 3,115 2 7 $3,546,526
20 Jack Salter London, GBR 3,060 1 4 $1,616,603
21 Brandon Shack-Harris Chicago, IL, USA 3,026 1 6 $1,415,849
22 Stephen Graner Henderson, NV, USA 2,954 1 4 $1,539,071
23 Kevin MacPhee Coeur'D Alene, ID, USA 2,944 0 4 $809,894
24 Pratyush Buddiga Colorado Springs, CO, USA 2,938 2 6 $1,806,103
25 Bryn Kenney Long Beach, NY, USA 2,901 2 8 $1,237,827
26 Henrik Hecklen Aarhus, DNK 2,896 1 8 $713,131
27 Oliver Price London, GBR 2,890 1 5 $851,722
28 Ole Schemion Berlin, DEU 2,885 2 9 $2,702,664
29 Kevin Eyster Denver, CO, USA 2,874 1 3 $899,019
30 Aaron Massey Chicago, IL, USA 2,866 3 7 $770,806
31 Felix Stephensen Oslo, NOR 2,782 0 2 $5,156,759
32 Joseph Cheong La Mirada, CA, USA 2,754 2 10 $1,566,766
33 Farid Jattin Barranquilla, COL 2,744 2 9 $517,750
34 Christopher Bolek Boca Raton, FL, USA 2,740 1 3 $793,641
35 Jason Helder Lancaster, PA, USA 2,736 2 4 $1,352,429
36 Brian Rast Poway, CA, USA 2,658 1 9 $1,869,283
37 John Dolan Tallahassee, FL, USA 2,608 1 4 $878,821
38 Eric Blair Los Angeles, CA, USA 2,598 3 7 $436,226
39 James Carroll Las Vegas, NV, USA 2,596 2 4 $1,344,945
40 Joe Kuether Elm Grove, WI, USA 2,536 1 5 $749,400
41 Sebastian Pauli Dortmund, DEU 2,508 2 3 $867,346
42 Mark Dube Newburyport, MA, USA 2,506 1 7 $549,027
43 Isaac Baron Menlo Park, CA, USA 2,500 0 2 $1,508,968
44 Sorel Mizzi Toronto, ON, CAN 2,495 1 3 $1,151,301
45 William Givens Denver, CO, USA 2,484 2 6 $477,210
46 Andrew Lichtenberger East Northport, NY, USA 2,465 1 4 $2,859,290
47 Andrea Dato Rotue, ITA 2,439 1 6 $795,061
48 Christopher Hunichen Clayton, NC, USA 2,428 1 5 $559,896
49 J.C. Tran Sacramento, CA, USA 2,376 1 4 $798,801
50 Garrett Greer Hemet, CA, USA 2,358 0 2 $1,043,763
Jump to
Page 1 of 131 Next