World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2025 POY Leader Boards - North America

Jump to
Previous Page 16 of 132 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
751 (1563) Maximilian Schindler St. Louis, MO, USA 750 0 1 $301,786
752 (1568) Michael Hunsucker Orlando, FL, USA 749 0 5 $95,115
753 (1571) Thomas Romeo Walden, NY, USA 748 0 3 $127,587
754 (1577) Pieter Susebeek ABW 744 1 3 $128,442
755 (1576) Dario Dussan Miami, FL, USA 744 2 2 $339,225
756 (1580) Honghao Shi CA, USA 741 1 5 $234,729
757 (1582) Christopher Keller Baltimore, MD, USA 740 1 2 $94,884
758 (1581) Larry Quang El Monte, CA, USA 740 1 4 $105,191
759 (1587) Quoc Le San Gabriel, CA, USA 737 1 9 $70,349
760 (1590) Anthony Bakri CAN 736 0 2 $61,273
761 (1591) Melanie Hennigan Takoma Park, MD, USA 736 0 2 $79,031
762 (1593) Pascal LeFrancois Rosemere, Quebec, CAN 735 0 1 $832,000
763 (1595) Roger Foley Thayer, MO, USA 734 1 3 $101,496
764 (1597) Sergio Barrios MEX 732 2 5 $314,139
765 (1598) Ian Steinman Mountainview, CA, USA 731 2 3 $105,520
766 (1599) Wayne Harmon USA 730 1 2 $87,066
767 (1602) Jeremiah Williams Loves Park, IL, USA 730 0 3 $129,618
768 (1606) Niall Costigan Lake Worth, FL, USA 727 0 3 $250,598
769 (1609) Jonathan Borenstein Teaneck, NJ, USA 726 1 2 $152,729
770 (1610) Matthew Kramer Sacramento, CA, USA 724 0 8 $53,344
771 (1611) Jorge Rivera USA 724 1 5 $77,617
772 (1614) Jason Mercier Davie, FL, USA 723 0 3 $294,965
773 (1613) Casey Hayes Demotte, IN, USA 723 2 14 $66,998
774 (1647) Tu Dao Hamilton, CAN 720 0 1 $178,362
775 (1626) Michael Allis Lancaster, CA, USA 720 0 1 $170,728
776 (1639) Alexander Wilkinson Lafayette, CA, USA 720 1 1 $333,054
777 (1632) Tony Stratopoulos QC, CAN 720 0 1 $73,579
778 (1644) Jeffrey Thoney Marinette, WI, USA 720 0 1 $112,413
779 (1641) George Wolfe Columbus, OH, USA 720 1 9 $92,817
780 (1650) Jose Wong Brick, NJ, USA 720 0 1 $97,975
781 (1635) COURTENAY WILLIAMS Los Angeles, CA, USA 720 1 1 $542,540
782 (1623) Timothy Pai San Jose, CA, USA 720 0 6 $96,303
783 (1620) Scott Heiligman Naples, FL, USA 720 1 1 $127,020
784 (1617) Carson Richards Scottsdale, AZ, USA 720 1 1 $76,045
785 (1627) Pawel Kotara Chicago, IL, USA 720 0 2 $60,362
786 (1646) Jonathan Dull Fresno, CA, USA 720 1 1 $98,330
787 (1636) George Alexander Ft. Lauderdale, FL, USA 720 0 1 $90,139
788 (1642) Joshua Freund Malone, WI, USA 720 1 1 $86,974
789 (1633) Mark Abboud USA 720 1 4 $92,498
790 (1637) Umesh Babusukumar Racine, WI, USA 720 0 1 $210,033
791 (1619) Ashkan Razavi New Westminster, BC, CAN 720 0 1 $101,665
792 (1638) Brian Tate Grand Rapids, MI, USA 720 0 2 $201,686
793 (1640) Jason Duong Richmond Hill, ON, CAN 720 1 1 $130,061
794 (1629) Tony Sinishtaj Flushing, NY, USA 720 0 2 $154,448
795 (1658) Thai Van Dinh Duluth, MN, USA 719 0 3 $286,385
796 (1657) Jennifer Zewe USA 719 2 6 $61,798
797 (1659) David Stamm Granite Bay, CA, USA 718 0 2 $105,540
798 (1669) Brandon Wittmeyer Chicago, IL, USA 712 1 3 $519,037
799 (1667) Charles Goelz Westport, CT, USA 712 1 2 $140,784
800 (1668) Jeffrey Copeland St. Louis, MO, USA 712 0 4 $71,968
Jump to
Previous Page 16 of 132 Next