World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2025 POY Leader Boards - North America
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 601 (1227) | Sungwoon Yoo | MD, USA | 902 | 1 | 4 | $242,348 |
| 602 (1228) | David Larson | Las Vegas, NV, USA | 901 | 2 | 9 | $93,031 |
| 603 (1240) | Kristopher Tong | Huntington Beach, CA, USA | 900 | 1 | 1 | $452,689 |
| 604 (1234) | Anthony Ajlouny | Saratoga, CA, USA | 900 | 1 | 1 | $233,800 |
| 605 (1235) | Stephen Graner | Henderson, NV, USA | 900 | 0 | 2 | $104,651 |
| 606 (1231) | Nolan Hanessian | Potomac, MD, USA | 900 | 0 | 1 | $187,878 |
| 607 (1233) | Steven Hwang | Temple, TX, USA | 900 | 0 | 2 | $132,842 |
| 608 (1238) | Luis Concha | Downey, CA, USA | 900 | 0 | 1 | $232,038 |
| 609 (1230) | Angelo Jopek | CAN | 900 | 0 | 1 | $143,807 |
| 610 (1247) | Mykel Robble | USA | 900 | 0 | 1 | $202,000 |
| 611 (1242) | Kashka Corpening | Woodbridge, MD, USA | 900 | 0 | 1 | $140,900 |
| 612 (1251) | Angel Guillen | MEX | 896 | 3 | 4 | $249,288 |
| 613 (1253) | Chih Fan | Las Vegas, NV, USA | 894 | 1 | 4 | $194,512 |
| 614 (1255) | Anderson Frank-Graham | CAN | 892 | 0 | 2 | $65,390 |
| 615 (1256) | Steve Buell | Oshkosh, WI, USA | 892 | 1 | 2 | $179,619 |
| 616 (1259) | Nicholas Rigby | South Park, PA, USA | 892 | 2 | 5 | $116,618 |
| 617 (1267) | Ryan Eriquezzo | New Haven , CT, USA | 884 | 1 | 6 | $111,599 |
| 618 (1268) | Pablo Valdivieso | Jacksonville, FL, USA | 884 | 1 | 4 | $149,399 |
| 619 (1271) | Matthew Porter | Mchenry, IL, USA | 880 | 1 | 2 | $108,262 |
| 620 (1274) | Nicholas Rogers | Augusta, GA, USA | 880 | 0 | 1 | $210,500 |
| 621 (1285) | John Ypma | USA | 876 | 0 | 5 | $118,976 |
| 622 (1280) | Michael Amato | Boca Raton, FL, USA | 876 | 1 | 7 | $125,852 |
| 623 (1290) | Dustin Skarra | USA | 874 | 0 | 3 | $109,596 |
| 624 (1288) | Phuoc Nguyen | San Jose, CA, USA | 874 | 0 | 9 | $86,409 |
| 625 (1289) | Philip Saracino | USA | 874 | 0 | 2 | $173,378 |
| 626 (1296) | Dongwoo Ko | Burnaby, BC, CAN | 870 | 1 | 2 | $93,812 |
| 627 (1302) | Ray Qartomy | Houston, TX, USA | 864 | 2 | 2 | $480,200 |
| 628 (1303) | Adam Todd | USA | 863 | 1 | 2 | $64,486 |
| 629 (1305) | Karanvir Singh | Sicklerville, NJ, USA | 861 | 1 | 10 | $75,949 |
| 630 (1307) | John Dolan | Tallahassee, FL, USA | 860 | 0 | 2 | $212,975 |
| 631 (1309) | Guillaume Nolet | Montreal, CAN | 860 | 0 | 2 | $135,047 |
| 632 (1308) | Michael Bohmerwald | Stamford, CT, USA | 860 | 0 | 4 | $113,217 |
| 633 (1311) | Paul Richardson | CA, USA | 856 | 0 | 3 | $122,458 |
| 634 (1313) | Jasthi Kumar | San Ramon, CA, USA | 856 | 0 | 4 | $121,582 |
| 635 (1316) | Rahul Lal | CA, USA | 856 | 0 | 2 | $98,737 |
| 636 (1320) | Loki Abboud | Mendota Heights, MN, USA | 850 | 0 | 3 | $127,845 |
| 637 (1323) | Jeremy Eyer | Gulfport, MS, USA | 848 | 0 | 5 | $101,909 |
| 638 (1324) | Bryan Fequet | CAN | 848 | 1 | 5 | $54,043 |
| 639 (1326) | Archimedes Arenas | CAN | 848 | 1 | 3 | $74,896 |
| 640 (1325) | Benjamin Scrogins | Neptune Beach, FL, USA | 848 | 1 | 2 | $90,511 |
| 641 (1328) | Ryan Brown | Argyle, TX, USA | 847 | 0 | 4 | $119,648 |
| 642 (1329) | Niles Lawless | Cincinnati, OH, USA | 844 | 1 | 8 | $82,932 |
| 643 (1330) | Dean Joe | Austin, TX, USA | 844 | 1 | 10 | $91,806 |
| 644 (1333) | Bryan Schultz | Carpenterville, IL, USA | 842 | 0 | 8 | $96,290 |
| 645 (1334) | Iman Alsaden | Chicago, IL, USA | 842 | 1 | 3 | $122,079 |
| 646 (1336) | Charles Cunha | Las Vegas, NV, USA | 840 | 1 | 1 | $66,044 |
| 647 (1339) | Luis Yepez | USA | 840 | 0 | 2 | $157,595 |
| 648 (1338) | Akbar Zamani | CA, USA | 840 | 1 | 1 | $187,882 |
| 649 (1340) | Alexandr Lipkin | USA | 840 | 1 | 1 | $162,520 |
| 650 (1349) | Lifu Zhang | Plano, TX, USA | 840 | 0 | 1 | $163,000 |
