World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2023 POY Leader Boards - North America

Jump to
Previous Page 18 of 223 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
851 (1591) John Fagg Terre Haute, IN, USA 650 0 3 $199,688
852 (1598) Bogdan Toma Seattle, WA, USA 648 2 2 $104,279
853 (1599) Artur Winstone Hololulu, HI, USA 647 1 3 $66,352
854 (1601) Brandon Steven Wichita, KS, USA 645 0 2 $674,716
855 (1602) Samuel Panzica Saline, MI, USA 644 1 3 $69,693
856 (1603) Lonny Weitzel Texarkana, TX, USA 642 1 5 $53,830
857 (1604) Trey Bartlett USA 642 0 4 $65,625
858 (1612) DAVID LEATHERMAN Redondo Beach, CA, USA 640 0 1 $120,756
859 (1634) Tarik Mazari CAN 640 0 1 $92,960
860 (1609) Dionta James OH, USA 640 0 1 $102,278
861 (1627) Kia Raisdana USA 640 0 2 $215,350
862 (1611) Klaid Hyso Las Vegas, NV, USA 640 0 1 $128,484
863 (1635) Lawrence Chow San Francisco, CA, USA 640 0 2 $211,594
864 (1608) Eli Elezra Henderson, NV, USA 640 1 2 $248,600
865 (1616) Tongzu Ding CT, USA 640 0 1 $128,030
866 (1614) Cindy Spier Indianapolis, IN, USA 640 0 1 $126,097
867 (1619) Raveema Sundarajayajothi Houston, TX, USA 640 1 4 $99,011
868 (1607) Regen Chan CAN 640 0 1 $119,453
869 (1628) Michael Linster Levittown, NY, USA 640 0 1 $113,991
870 (1637) Michael Holmes Chicago, IL, USA 639 1 3 $144,426
871 (1639) David Uvaydov Jamaica, NY, USA 638 0 5 $75,627
872 (1640) Steven McKuin Fisk, MO, USA 637 1 4 $84,989
873 (1642) Austin McCormick Kansas City, MO, USA 636 3 3 $88,288
874 (1644) Fan You CA, USA 636 1 3 $100,872
875 (1645) Jorge Alba CA, USA 635 3 15 $45,933
876 (1646) Ravee Sundara USA 635 1 2 $74,057
877 (1650) Victor Shih CA, USA 632 1 5 $61,249
878 (1649) Frank Funaro Sewell, NJ, USA 632 0 3 $347,563
879 (1648) Kwynn Richards Reynoldsburg, OH, USA 632 1 2 $75,003
880 (1655) Nic Vu TX, USA 630 0 2 $35,620
881 (1662) Semesettin Ilyas USA 630 0 1 $103,761
882 (1651) Edward Sebesta Sugar Land, TX, USA 630 1 2 $258,000
883 (1656) Firas Sadou Troy, MI, USA 630 0 1 $276,141
884 (1652) Joshua Wang FL, USA 630 0 2 $57,062
885 (1660) Haven Werner Edmonton, AB, CAN 630 1 2 $112,496
886 (1659) Alonzo Lau San Francisco, CA, USA 630 0 1 $52,827
887 (1654) Christopher Conrad USA 630 2 6 $85,361
888 (1653) Albert Tapia CA, USA 630 0 1 $128,000
889 (1665) Jonathan Hanner St. Paul, MN, USA 629 0 3 $73,092
890 (1673) Kyle Loman Haverhill, MA, USA 626 0 2 $85,360
891 (1672) Matthew Elsby Chandler, AZ, USA 626 0 3 $254,643
892 (1674) Sterling Savill Dover, FL, USA 626 0 2 $101,534
893 (1680) Joel Doney USA 624 1 3 $101,613
894 (1679) Pawel Kotara Chicago, IL, USA 624 0 3 $97,992
895 (1681) Allen Shen CAN 624 1 1 $91,290
896 (1677) James Hundt Latham, NY, USA 624 0 2 $142,095
897 (1683) Brandon Ageloff FL, USA 624 0 3 $101,204
898 (1685) Thai Van Dinh Duluth, MN, USA 621 0 3 $72,845
899 (1687) Cliff Josephy Syosset, NY, USA 620 0 3 $202,800
900 (1689) Todd Dugan Cohoes, NY, USA 620 1 2 $55,579
Jump to
Previous Page 18 of 223 Next