World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2006 POY Leader Boards - North America

Jump to
Previous Page 6 of 73 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
251 (292) Terry Eischens USA 960 0 1 $235,905
252 (288) Andrew Chitea Aurora, CO, USA 960 0 1 $300,000
253 (283) Kevin Nathan Roseville, CA, USA 960 1 1 $171,987
254 (289) Atsushi Kobayashi Markham, ONT, CAN 960 0 1 $155,000
255 (284) Jim Nguyen St. Petersburg, FL, USA 960 0 1 $45,960
256 (274) Rafe Furst Los Angeles, CA, USA 960 1 1 $345,984
257 (297) Paramjit Gill Diamond Bar, CA, USA 958 0 7 $67,826
258 (298) Tony Abesamis W. Covina, CA, USA 956 0 6 $104,803
259 (299) Arnold Spee Thousand Oaks, CA, USA 954 0 3 $92,617
260 (300) Jose Tavares Commerce, CA, USA 953 1 3 $171,165
261 (302) Mohamed Elkerdawy Brigantine, NJ, USA 952 1 2 $144,810
262 (301) Brett Thomas Overland Park, KS, USA 952 1 4 $108,188
263 (303) Dan Shak Las Vegas, NV, USA 948 0 2 $201,287
264 (304) Spyridon Mitrokostas W. Yarmouth, MA, USA 945 0 3 $169,817
265 (305) Tad Jurgens Chandler, AZ, USA 944 0 3 $95,153
266 (306) Peter Lios Linwood, NJ, USA 942 0 3 $79,480
267 (308) Adam Smith Mansfield, TX, USA 936 1 1 $230,375
268 (309) Agop Boghossian Los Angeles, CA, USA 928 0 10 $51,046
269 (310) Roland Viola Chino Hills, CA, USA 924 1 5 $80,045
270 (311) Ernie Scherer III Dublin, CA, USA 921 0 4 $82,217
271 (313) Sang Pham Fountain Valley, CA, USA 920 0 4 $191,281
272 (314) Steve Austin Palm Desert, CA, USA 918 2 3 $154,405
273 (315) Ryan Larson Spokane, WA, USA 912 0 5 $77,134
274 (318) Marcel Bedard II Perrot, Quebec, CAN 904 0 2 $112,944
275 (317) Doug Saab Birmingham, AL, USA 904 1 4 $95,894
276 (319) Robert Nehorayan Sherman Oaks, CA, USA 892 1 4 $104,880
277 (320) Mike Beasley Hollywood, FL, USA 888 0 3 $64,420
278 (322) Brent Carter Oak Park, IL, USA 888 0 1 $81,055
279 (323) Steven Karanikolas USA 888 0 1 $74,573
280 (321) JP Withrow USA 888 1 1 $150,000
281 (326) Bradley Berman Minneapolis, MN, USA 880 1 1 $116,997
282 (325) Rep Porter Woodinville, WA, USA 880 0 2 $231,399
283 (324) Brent Roberts Staten Island, NY, USA 880 1 2 $211,211
284 (327) Farzad Rouhani Gaithersburg, MD, USA 879 0 1 $454,236
285 (328) Hasan Habib Downey, CA, USA 875 0 2 $241,675
286 (329) Paul McCaffrey Boston, MA, USA 869 0 3 $175,074
287 (331) David Zeitlin New York, NY, USA 864 2 2 $160,293
288 (332) Hai Diep Huntington Beach, CA, USA 864 1 1 $136,125
289 (330) George Bronstein Tampa, FL, USA 864 1 2 $131,247
290 (333) Rick Rossetti Egg Harbor Township, NJ, USA 864 1 1 $368,096
291 (334) James Hoeppner Las Vegas, NV, USA 862 0 2 $66,885
292 (335) John Renzi Boothwyn, PA, USA 860 0 3 $107,020
293 (336) Chris Grigorian Panorama City, CA, USA 855 1 4 $87,845
294 (337) Greg Sellgren Las Vegas, NV, USA 848 0 2 $72,631
295 (338) Joseph Miceli New York, NY, USA 844 0 2 $106,631
296 (339) Adam Green Reston, VA, USA 840 0 3 $104,135
297 (342) Anthony Hartmann Minneapolis, MN, USA 840 0 2 $133,674
298 (341) Gary Dolenga LaQuinta, CA, USA 840 1 2 $73,350
299 (340) Alex Outhred Los Angeles, CA, USA 840 0 1 $184,745
300 (343) Farhad Sinaei New Britain, CT, USA 838 0 3 $201,169
Jump to
Previous Page 6 of 73 Next