World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2006 POY Leader Boards - North America
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 751 (833) | Dan Harmetz | Sacramento, CA, USA | 438 | 0 | 2 | $84,175 |
| 752 (832) | Greg Monaldi | Davie, FL, USA | 438 | 0 | 2 | $95,739 |
| 753 (834) | Will Failla | Smithtown, NY, USA | 436 | 0 | 2 | $72,697 |
| 754 (835) | Tom Robison | Denver, CO, USA | 435 | 0 | 1 | $30,280 |
| 755 (836) | Vipul Kothari | Edison, NJ, USA | 434 | 0 | 2 | $61,743 |
| 756 (837) | Quinn Do | Seattle, WA, USA | 432 | 0 | 1 | $29,890 |
| 757 (839) | Jim McCorkle | USA | 432 | 1 | 1 | $56,254 |
| 758 (838) | Tony Nasr | Covina, CA, USA | 432 | 0 | 1 | $21,780 |
| 759 (840) | Kyle Bowker | Walton, NY, USA | 430 | 0 | 2 | $87,854 |
| 760 (841) | Edward Hansen | Santa Ana, CA, USA | 430 | 0 | 2 | $29,010 |
| 761 (842) | Michael Simhai | Beverly Hills, CA, USA | 429 | 0 | 3 | $20,965 |
| 762 (843) | Hon Le | Bell Garden, CA, USA | 429 | 1 | 2 | $32,291 |
| 763 (844) | Gerard Rechnitzer | Beverly Hills, CA, USA | 428 | 1 | 2 | $54,596 |
| 764 (846) | Andre Maloof | Burbank, CA, USA | 426 | 1 | 2 | $33,880 |
| 765 (845) | Albert Chamy | Los Angeles, CA, USA | 426 | 1 | 2 | $61,453 |
| 766 (847) | Rodeen Talebi | Los Angeles, CA, USA | 425 | 0 | 2 | $117,811 |
| 767 (848) | Brian McCann | Reseda, CA, USA | 424 | 0 | 2 | $87,274 |
| 768 (849) | Moises Lopez | Sylmar, CA, USA | 424 | 1 | 3 | $50,730 |
| 769 (850) | Rafael Maronyan | N. Hollywood, CA, USA | 422 | 0 | 2 | $23,335 |
| 770 (857) | Goran Gogic | Alameda, CA, USA | 420 | 0 | 1 | $66,000 |
| 771 (853) | Bill Gustafik | San Ramon, CA, USA | 420 | 0 | 2 | $102,035 |
| 772 (854) | Patrick Hsu | Newhall, CA, USA | 420 | 1 | 1 | $39,040 |
| 773 (856) | Anthony Priore | USA | 420 | 0 | 1 | $21,720 |
| 774 (852) | Billy Baxter | Henderson, NV, USA | 420 | 0 | 1 | $117,876 |
| 775 (858) | Jeffrey Gottesman | Huntingdon Valley, PA, USA | 420 | 0 | 1 | $36,432 |
| 776 (855) | Howard Bregman | Boca Raton, FL, USA | 420 | 0 | 1 | $20,260 |
| 777 (851) | Syed Kadri | Diamond Bar, CA, USA | 420 | 0 | 3 | $24,917 |
| 778 (859) | Danny Walker | Wasilla, AK, USA | 419 | 0 | 2 | $68,792 |
| 779 (862) | Richard Davidson | Whippany, NJ, USA | 418 | 0 | 2 | $25,875 |
| 780 (860) | Ed Fernandez | San Jose, CA, USA | 418 | 0 | 3 | $36,969 |
| 781 (861) | Elmer Thomas | Vernon, AL, USA | 418 | 1 | 2 | $88,896 |
| 782 (865) | Daniel Plottner | Brooklyn, NY, USA | 416 | 0 | 1 | $11,050 |
| 783 (866) | Dale Pinchot | Ewing, NJ, USA | 416 | 0 | 1 | $88,610 |
| 784 (867) | Bradley Isbill | Foley, AL, USA | 416 | 0 | 1 | $22,698 |
| 785 (863) | Loi Phan | Seattle, WA, USA | 416 | 0 | 1 | $155,517 |
| 786 (864) | Tyler Birss | Vancouver, CAN | 416 | 0 | 3 | $31,140 |
| 787 (868) | Alan Barnes | Lexa, AR, USA | 412 | 0 | 2 | $31,018 |
| 788 (869) | Mikhail Gurevich | USA | 412 | 0 | 2 | $21,735 |
| 789 (870) | Haralabos Voulgaris | Montreal, CAN | 411 | 0 | 1 | $179,706 |
| 790 (871) | Jin Kim | Los Angeles, CA, USA | 410 | 0 | 2 | $38,938 |
| 791 (872) | Anthony Hill | Syracuse, NY, USA | 410 | 0 | 2 | $58,860 |
| 792 (873) | Anonymous Player | Torrance, CA, USA | 408 | 0 | 1 | $19,788 |
| 793 (881) | James Wheatley | Harrisonburg, VA, USA | 408 | 0 | 1 | $23,222 |
| 794 (880) | Barry Leventhal | Brooklyn, NY, USA | 408 | 1 | 1 | $59,337 |
| 795 (878) | Brian Gibson | Woodway, TX, USA | 408 | 0 | 1 | $22,747 |
| 796 (879) | Jason Mann | San Antonio, TX, USA | 408 | 1 | 1 | $54,687 |
| 797 (875) | Sharif Wahre | USA | 408 | 0 | 1 | $23,800 |
| 798 (876) | Stephen Benton | USA | 408 | 1 | 1 | $52,301 |
| 799 (874) | Olga Spirova | San Jose, CA, USA | 408 | 0 | 1 | $37,825 |
| 800 (877) | Charles Minter | Yardley, PA, USA | 408 | 0 | 2 | $34,620 |
