World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2025 POY Leader Boards - Europe

Jump to
Previous Page 20 of 47 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
951 (4108) Chris Da-Silva GBR 296 1 2 $45,465
952 (4114) Cedric Chevalme FRA 295 1 2 $26,735
953 (4117) Patrick Ronacher AUT 294 1 2 $48,960
954 (4124) Constantin Erhan MDA 294 0 3 $24,057
955 (4120) Adem Marjanovic AUT 294 1 2 $39,408
956 (4144) Kande Dembele FRA 290 0 2 $24,055
957 (4140) Jamie O'Connor GBR 290 0 3 $83,922
958 (4157) Rhys Keen GBR 288 1 1 $92,880
959 (4172) Patrick White GBR 288 0 1 $28,785
960 (4173) Leo Petit FRA 288 1 1 $23,867
961 (4151) Unknown NLD 288 0 4 $34,146
962 (4190) Eros Nastasi ITA 288 1 1 $79,532
963 (4158) Sencer Ozturk CYP 288 0 2 $33,600
964 (4171) Seamus Cahill IRL 288 0 1 $28,728
965 (4161) Norden Holmberg SWE 288 0 1 $25,429
966 (4154) Philip Clarke Derby, GBR 288 0 2 $38,465
967 (4210) Kristaps Renga LVA 286 0 2 $57,801
968 (4216) Kristaps Vismanis LVA 285 0 1 $12,500
969 (4223) Steve Jelinek Manchester, GBR 284 1 2 $26,985
970 (4220) Micha Hoedemaker NLD 284 0 4 $27,139
971 (4227) Tamas Adamszki HUN 283 0 2 $120,810
972 (4230) Rob Sherwood England, GBR 282 1 4 $27,901
973 (4259) Michal Kil POL 280 0 1 $25,183
974 (4310) Juan Farre ESP 280 0 1 $26,831
975 (4238) Mario Fata FRA 280 0 3 $43,191
976 (4312) Rasmus Sihvonen FIN 280 0 1 $37,518
977 (4257) Evgeniy Tereshchenko BLR 280 0 1 $238,665
978 (4284) Tianyi Jiang SCO 280 0 2 $49,771
979 (4290) Pedro Marques PRT 280 0 2 $56,905
980 (4276) Michael Chappell GBR 280 0 1 $16,397
981 (4288) Georgios Sotiropoulos GRC 280 0 1 $57,051
982 (4286) Jean Chiba FRA 280 0 1 $19,131
983 (4260) Giannis Pittas GRC 280 0 1 $35,410
984 (4291) Jorge Ufano ESP 280 0 3 $27,330
985 (4275) Oliver Braddock GBR 280 1 2 $26,695
986 (4327) Angel Blanco Puras ESP 280 0 1 $30,182
987 (4294) Denis Strebkov Moscow, RUS 280 0 1 $25,307
988 (4297) Christos Xanthopoulos GRC 280 0 1 $39,225
989 (4247) Sofoklis Palekykthritis CYP 280 0 1 $104,520
990 (4279) Algirdas Saveikis LTU 280 0 2 $41,043
991 (4250) Samuel Marseiler ITA 280 0 1 $27,146
992 (4331) Benjamin Goldstein GBR 279 0 6 $17,307
993 (4332) George Tomescu ROU 279 0 2 $87,956
994 (4350) Daniel Kyosev BGR 276 0 3 $32,724
995 (4344) Jamie Dale GBR 276 1 2 $40,612
996 (4360) Ciaran Duffy GBR 275 0 1 $141,350
997 (4361) Keerthan Kandasamy DNK 275 1 2 $28,872
998 (4365) Sait Aksoy TUR 274 1 2 $43,750
999 (4367) Valentino Konakchiev BGR 274 0 2 $23,345
1000 (4371) Aleksandr Ovechkin RUS 274 1 2 $42,095
Jump to
Previous Page 20 of 47 Next