World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2024 POY Leader Boards - Europe

Jump to
Previous Page 8 of 58 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
351 (1192) Michelle Pooley AUT 840 1 1 $52,640
352 (1194) Khossein Kokhestani UKR 840 1 1 $118,876
353 (1199) Zine-Din Benrebai FRA 840 1 1 $134,365
354 (1195) Egor Prokop RUS 840 1 1 $55,368
355 (1239) Yesset Aimukhanov KAZ 834 0 3 $117,575
356 (1242) Chris Da-Silva GBR 831 1 4 $219,393
357 (1247) Ottomar Ladva EST 829 1 3 $713,952
358 (1249) Rene Van Krevelen NLD 828 1 2 $1,118,740
359 (1252) Ilya Nikiforov RUS 826 0 3 $672,968
360 (1259) Javier Fernandez Alonso ESP 822 0 2 $223,592
361 (1262) Rachid Yaacoubi FRA 820 0 2 $89,078
362 (1279) Imad Derwiche FRA 814 1 4 $399,789
363 (1285) Or Nezer GBR 810 0 1 $386,342
364 (1284) Sergio Benso ITA 810 2 6 $142,089
365 (1293) Chris Johnson England, GBR 808 1 4 $106,316
366 (1297) Gisle Olsen DNK 804 0 4 $82,990
367 (1300) Antoine Saout Paris, FRA 802 1 3 $128,307
368 (1299) Andre Miranda PRT 802 1 12 $62,378
369 (1311) Ermanno Pacini ITA 800 0 1 $240,000
370 (1304) Maksym Klopotok UKR 800 0 1 $151,667
371 (1310) Rehman Kassam GBR 800 0 1 $457,511
372 (1302) Antoine Delorme FRA 800 0 1 $155,000
373 (1303) Stefan Dimitrov GBR 800 0 4 $163,078
374 (1313) Frederic Marechal DEU 800 0 1 $161,561
375 (1316) Anton Bergstrom SWE 800 0 1 $321,180
376 (1314) Lavrentiy Ni KAZ 800 0 3 $106,525
377 (1307) Jack Hardcastle GBR 800 0 5 $97,761
378 (1305) Mark Johnson GBR 800 0 1 $251,300
379 (1308) Pascal Vos FRA 800 0 1 $106,871
380 (1309) Tomasz Wrobel POL 800 0 1 $167,134
381 (1306) Farhad Aghayev AZE 800 0 2 $93,281
382 (1312) Aleksandre Apryan GEO 800 0 1 $115,250
383 (1315) Michele Guerrini ITA 800 0 1 $328,592
384 (1339) Theodoros Ampelikiotis GRC 796 0 3 $205,699
385 (1340) Richard Gryko Essex, GBR 795 1 3 $265,245
386 (1345) Christopher Brammer Southhampton, GBR 794 0 3 $138,623
387 (1348) Luka Bojovic SER 790 1 3 $196,878
388 (1356) Robert Boon England, GBR 786 0 4 $89,421
389 (1355) Marcin Dziubdziela POL 786 0 3 $196,400
390 (1365) Malcolm Franchi FRA 780 0 1 $984,427
391 (1364) Gabriel Carter GBR 780 0 2 $143,333
392 (1363) Marc Foggin England, GBR 780 0 3 $163,361
393 (1385) Nikola Minkov BGR 772 0 5 $140,926
394 (1389) Teun Mulder NLD 770 1 2 $679,160
395 (1390) Aladin Reskallah FRA 770 1 2 $83,910
396 (1397) Uladzimir Zhyharau BLR 767 1 4 $153,590
397 (1399) Kelvin Iz NLD 766 0 4 $110,840
398 (1401) Vladimir Lipnitskii RUS 765 0 2 $219,338
399 (1411) Soenke Jahn DEU 760 0 1 $97,578
400 (1416) Aleksei Ponomarev RUS 760 0 1 $104,572
Jump to
Previous Page 8 of 58 Next