World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2024 POY Leader Boards - Europe
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 301 (986) | Fernando Habegger | CHE | 947 | 0 | 5 | $241,102 |
| 302 (992) | Mark Buckley | IRL | 942 | 2 | 3 | $256,016 |
| 303 (994) | Rui Neves | PRT | 941 | 0 | 2 | $314,049 |
| 304 (995) | Nikita Voznesenskiy | RUS | 940 | 1 | 5 | $145,286 |
| 305 (1007) | Jorge Ufano | ESP | 936 | 2 | 5 | $86,813 |
| 306 (1005) | Joe Hindry | GBR | 936 | 1 | 3 | $112,785 |
| 307 (1006) | Virgile Turchi | FRA | 936 | 0 | 1 | $259,918 |
| 308 (1022) | Scott Margereson | GBR | 921 | 0 | 5 | $186,807 |
| 309 (1025) | Manig Loeser | Bad Homburg, DEU | 918 | 2 | 4 | $200,767 |
| 310 (1029) | Dominik Nitsche | Minden, DEU | 916 | 0 | 4 | $276,464 |
| 311 (1042) | Hossien Taki | GBR | 912 | 1 | 1 | $48,823 |
| 312 (1038) | Salomon Azria | FRA | 912 | 0 | 1 | $163,480 |
| 313 (1043) | Pawel Krol | POL | 912 | 1 | 1 | $176,490 |
| 314 (1040) | Nicola Grieco | ITA | 912 | 0 | 1 | $127,386 |
| 315 (1036) | Martins Adeniya | GBR | 912 | 0 | 3 | $73,909 |
| 316 (1039) | Antoine Labat | Paris, FRA | 912 | 1 | 4 | $238,914 |
| 317 (1044) | Mathias Siljander | FIN | 912 | 1 | 1 | $139,421 |
| 318 (1037) | Yakiv Syzghanov | UKR | 912 | 1 | 1 | $144,612 |
| 319 (1041) | Priamo Carta | ITA | 912 | 1 | 1 | $133,429 |
| 320 (1072) | Duco Haven | NLD | 906 | 1 | 2 | $609,984 |
| 321 (1073) | Wissam Ouertani | ITA | 906 | 1 | 1 | $131,161 |
| 322 (1083) | Mats Karlsson | MLT | 900 | 0 | 1 | $306,549 |
| 323 (1084) | Ronald Steinmetz | FRA | 900 | 0 | 1 | $416,084 |
| 324 (1082) | Peter Jorgne | SWE | 900 | 0 | 1 | $367,308 |
| 325 (1085) | Jeroen Kalthof | NLD | 900 | 0 | 1 | $142,459 |
| 326 (1102) | Damir Zhugralin | KAZ | 898 | 0 | 3 | $334,200 |
| 327 (1119) | Pedro Ingles | ESP | 880 | 0 | 2 | $157,140 |
| 328 (1120) | Yassine Baqal | FRA | 880 | 0 | 1 | $227,038 |
| 329 (1121) | Ricardo Caridade | PRT | 880 | 0 | 1 | $247,892 |
| 330 (1134) | Adrian Cazacu | ROU | 875 | 0 | 2 | $292,785 |
| 331 (1137) | Frederik Thiemer | DEU | 872 | 1 | 3 | $140,799 |
| 332 (1142) | Javier Gomez Zapatero | GBR | 868 | 0 | 2 | $311,376 |
| 333 (1143) | Atanas Pavlov | BGR | 868 | 0 | 2 | $138,475 |
| 334 (1144) | Ioannis Oikonomidis | MLT | 867 | 1 | 1 | $156,481 |
| 335 (1146) | Ole Schemion | Berlin, DEU | 866 | 0 | 4 | $841,932 |
| 336 (1149) | Laszlo Bujtas | HUN | 864 | 0 | 2 | $1,102,000 |
| 337 (1152) | Conor O'Driscoll | IRL | 863 | 0 | 4 | $186,670 |
| 338 (1153) | Mykhailo Demydenko | UKR | 862 | 0 | 2 | $149,591 |
| 339 (1156) | Fabian Bartuschk | DEU | 860 | 1 | 3 | $168,727 |
| 340 (1155) | Safwane Bahri | FRA | 860 | 0 | 2 | $156,606 |
| 341 (1163) | Narcis-Gabriel Nedelcu | ROU | 859 | 0 | 5 | $175,664 |
| 342 (1168) | Ivan Stankov | BGR | 855 | 1 | 2 | $151,740 |
| 343 (1181) | Anatoly Nikitin | RUS | 848 | 0 | 2 | $132,164 |
| 344 (1185) | Lorenzo Arduini | ITA | 845 | 0 | 3 | $199,373 |
| 345 (1200) | Andrei-Sorin Spataru | ROU | 840 | 1 | 1 | $150,915 |
| 346 (1201) | Malte Redschlag | DEU | 840 | 1 | 1 | $68,730 |
| 347 (1196) | Anton Kraous | BGR | 840 | 0 | 2 | $295,643 |
| 348 (1194) | Khossein Kokhestani | UKR | 840 | 1 | 1 | $118,876 |
| 349 (1199) | Zine-Din Benrebai | FRA | 840 | 1 | 1 | $134,365 |
| 350 (1195) | Egor Prokop | RUS | 840 | 1 | 1 | $55,368 |
