World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2024 POY Leader Boards - Europe
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 101 (314) | Endrit Geci | GBR | 1,802 | 3 | 6 | $319,534 |
| 102 (315) | Roland Rokita | AUT | 1,802 | 1 | 3 | $1,482,136 |
| 103 (316) | David Kaufmann | DEU | 1,800 | 0 | 1 | $869,130 |
| 104 (317) | Clement Richez | FRA | 1,800 | 1 | 1 | $1,041,989 |
| 105 (320) | Dawid Smolka | POL | 1,795 | 1 | 5 | $439,805 |
| 106 (324) | Daniel Smiljkovic | Filderstadt, DEU | 1,780 | 0 | 6 | $527,496 |
| 107 (327) | Juan Duenas | ESP | 1,770 | 0 | 3 | $482,611 |
| 108 (329) | Jonathan Pastore | Montfort-le-Gesnois, FRA | 1,763 | 0 | 4 | $441,341 |
| 109 (338) | Dinesh Alt | CHE | 1,740 | 1 | 3 | $307,131 |
| 110 (341) | Yulian Bogdanov | BGR | 1,736 | 1 | 6 | $943,430 |
| 111 (343) | Samuel Mullur | AUT | 1,732 | 0 | 5 | $2,362,356 |
| 112 (346) | Pieter Aerts | BEL | 1,728 | 1 | 2 | $2,691,319 |
| 113 (347) | Fabian Gumz | DEU | 1,727 | 1 | 4 | $526,707 |
| 114 (362) | Mustafa Sayegh | NLD | 1,680 | 1 | 2 | $293,282 |
| 115 (364) | Nikolaos Angelou Konstas | GRC | 1,680 | 2 | 3 | $244,425 |
| 116 (363) | Alexander Tkatschew | DEU | 1,680 | 0 | 2 | $1,128,090 |
| 117 (367) | Nikolay Fal | RUS | 1,678 | 1 | 5 | $252,390 |
| 118 (370) | Berndt Gleissner | DEU | 1,672 | 0 | 3 | $476,283 |
| 119 (372) | Antonio Galiana | ESP | 1,668 | 1 | 2 | $463,149 |
| 120 (371) | Matthias Eibinger | Graz, AUT | 1,668 | 0 | 4 | $3,374,678 |
| 121 (374) | Abdelhakim Zoufri | BEL | 1,664 | 1 | 4 | $324,694 |
| 122 (376) | Anton Wigg | SWE | 1,660 | 0 | 4 | $462,662 |
| 123 (382) | Birger Larsen | NOR | 1,648 | 0 | 4 | $403,804 |
| 124 (387) | Baurzhan Akimov | KAZ | 1,638 | 2 | 10 | $186,309 |
| 125 (391) | Kilian Kramer | DEU | 1,620 | 1 | 1 | $985,137 |
| 126 (396) | Klemens Roiter | AUT | 1,615 | 1 | 6 | $701,335 |
| 127 (399) | Edgaras Kausinis | LTU | 1,604 | 2 | 3 | $260,036 |
| 128 (402) | Vladimir Korzinin | EST | 1,600 | 1 | 2 | $4,428,300 |
| 129 (405) | 1,596 | 0 | 3 | $201,824 | ||
| 130 (407) | Julien Sitbon | FRA | 1,588 | 0 | 4 | $242,278 |
| 131 (414) | Christopher Nguyen | AUT | 1,575 | 0 | 1 | $2,100,000 |
| 132 (413) | Stanislav Zegal | Berlin, DEU | 1,575 | 0 | 3 | $483,500 |
| 133 (427) | Atanas Malinov | BGR | 1,533 | 2 | 5 | $478,173 |
| 134 (428) | Ryan Plant | GBR | 1,532 | 1 | 7 | $351,713 |
| 135 (429) | Michel Leibgorin | Paris, FRA | 1,530 | 1 | 3 | $278,266 |
| 136 (442) | Joris Michl | NLD | 1,510 | 1 | 3 | $223,380 |
| 137 (448) | Ramin Hajiyev | AZE | 1,490 | 0 | 3 | $785,368 |
| 138 (449) | Amir Mozaffarian | DEU | 1,488 | 2 | 3 | $234,708 |
| 139 (453) | Thomas Boivin | Charleroi, BEL | 1,478 | 1 | 5 | $607,480 |
| 140 (456) | Herve Gouzil | FRA | 1,472 | 1 | 3 | $211,143 |
| 141 (457) | Artus Gimenez | ESP | 1,470 | 1 | 4 | $223,270 |
| 142 (460) | Aleks Dimitrov | BGR | 1,464 | 0 | 2 | $414,437 |
| 143 (461) | Grzegorz Kozieja | POL | 1,460 | 0 | 2 | $255,922 |
| 144 (464) | Aren Bezhanyan | ARM | 1,456 | 3 | 8 | $519,387 |
| 145 (471) | Marius-Catalin Pertea | ROU | 1,440 | 0 | 1 | $748,307 |
| 146 (470) | Erlend Melsom | NOR | 1,440 | 1 | 1 | $523,195 |
| 147 (479) | Daniel Perkusic | DEU | 1,428 | 1 | 1 | $2,100,325 |
| 148 (478) | Ben Heath | Brighton, GBR | 1,428 | 0 | 4 | $1,208,708 |
| 149 (480) | Tom Verbruggen | NLD | 1,426 | 1 | 4 | $252,452 |
| 150 (485) | Dmitry Gromov | RUS | 1,413 | 0 | 3 | $229,270 |
