World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2024 POY Leader Boards - Europe

Jump to
Previous Page 2 of 58 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
51 (156) Artsiom Lasouski BLR 2,568 1 5 $1,603,151
52 (158) Jon Kyte NOR 2,564 1 7 $521,954
53 (160) Leon Sturm DEU 2,556 0 7 $1,397,797
54 (161) Benny Glaser Southampton, GBR 2,544 1 9 $942,166
55 (166) Stoyan Madanzhiev BGR 2,521 1 9 $867,141
56 (167) Mustapha Kanit Sliema, ITA 2,520 0 1 $3,600,000
57 (170) Derk van Luijk NLD 2,510 1 3 $1,222,733
58 (176) Christoph Vogelsang Sassenberg, DEU 2,467 0 7 $3,080,660
59 (177) Mats Ullereng NOR 2,466 2 3 $491,570
60 (178) Alexandros Theologis GRC 2,458 0 4 $2,032,543
61 (179) Mikita Badziakouski BLR 2,449 1 6 $4,157,407
62 (181) Kirill Shcherbakov RUS 2,444 1 4 $760,581
63 (189) Niko Koop Vienna, AUT 2,398 1 11 $748,649
64 (191) Javier Zarco Madrid, ESP 2,376 4 7 $352,640
65 (196) Viktor Blom Gotheburg, SWE 2,274 0 4 $2,451,574
66 (197) Simeon Spasov BGR 2,270 2 4 $629,427
67 (200) Rob Sherwood England, GBR 2,250 0 1 $2,200,000
68 (204) Ossi Ketola FIN 2,220 0 3 $4,389,000
69 (207) Sergey Lebedev Troitsk, RUS 2,199 0 3 $1,029,970
70 (210) Vadzim Lipauka Minsk, BLR 2,190 1 4 $1,236,861
71 (217) Tom Fuchs DEU 2,147 1 4 $2,423,400
72 (225) Urmo Velvelt EST 2,100 0 2 $1,061,300
73 (223) Konstantyn Holskyi UKR 2,100 0 2 $669,088
74 (224) Adam Owen Folkestone, GBR 2,100 0 2 $770,519
75 (232) Mario Colavita ITA 2,076 1 5 $543,217
76 (239) Jamie Walden Tisbury, GBR 2,038 2 4 $454,082
77 (242) Vitalijs Zavorotnijs Riga, LVA 2,030 0 3 $575,871
78 (251) Paolo Boi ITA 2,000 1 3 $745,540
79 (259) Fahredin Mustafov BGR 1,974 0 7 $1,464,113
80 (262) Paul Lozano Martin ESP 1,964 0 8 $446,786
81 (263) Fabian Niederreiter DEU 1,960 0 2 $613,890
82 (265) Sebastian Malec Warsaw, POL 1,956 0 4 $771,587
83 (267) Kamel Mokhammad UKR 1,954 2 7 $225,965
84 (272) Gerald Karlic AUT 1,950 0 3 $657,034
85 (271) Paul-Adrian Runcan ROU 1,950 0 3 $1,045,730
86 (274) Maksim Pisarenko RUS 1,933 2 12 $617,374
87 (275) Dominykas Mikolaitis LTU 1,924 0 4 $1,890,900
88 (276) AZAMAT LAMKOV Stavropozsky, RUS 1,920 1 1 $1,000,000
89 (277) Pedro Marques PRT 1,920 1 1 $1,021,257
90 (288) Daniel Moran GBR 1,900 0 2 $342,472
91 (287) Tero Laurila FIN 1,900 1 2 $383,444
92 (293) Krasimir Yankov BGR 1,892 1 4 $531,075
93 (294) Ronald Keijzer Rotterdam, NLD 1,891 1 5 $995,732
94 (295) Liv Boeree England, GBR 1,890 0 1 $2,800,000
95 (296) Markkos Ladev EST 1,889 0 6 $1,092,512
96 (298) Martin Sedlak CZE 1,883 2 5 $324,893
97 (299) Vincent Meli FRA 1,880 1 4 $287,336
98 (308) Ryan Mandara GBR 1,842 1 2 $712,955
99 (309) Carl Shaw GBR 1,830 1 2 $697,480
100 (313) Juan Pardo Cortilligos, ESP 1,808 1 6 $3,509,378
Jump to
Previous Page 2 of 58 Next