World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2024 POY Leader Boards - Europe
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 901 (3534) | Vicente Delgado | ESP | 364 | 0 | 3 | $306,240 |
| 902 (3541) | Tamer Kamel | London, EST | 362 | 1 | 3 | $56,264 |
| 903 (3545) | Noah Boeken | Amsterdam, NLD | 361 | 0 | 2 | $83,267 |
| 904 (3557) | Rony Halimi | FRA | 360 | 0 | 1 | $117,364 |
| 905 (3553) | Sergey Kislinsky | RUS | 360 | 0 | 1 | $78,750 |
| 906 (3558) | Georgios Tsoupras | GRC | 360 | 0 | 1 | $85,644 |
| 907 (3580) | August Schlegl | AUT | 360 | 1 | 1 | $52,966 |
| 908 (3554) | Willem Cate | NLD | 360 | 0 | 1 | $38,397 |
| 909 (3577) | Marius Schneider | DEU | 360 | 1 | 1 | $48,840 |
| 910 (3568) | Cornelis Vermeulen | NLD | 360 | 1 | 1 | $40,646 |
| 911 (3570) | Patrick Donohue | GBR | 360 | 1 | 1 | $96,639 |
| 912 (3564) | Josep Valls | ESP | 360 | 1 | 1 | $67,090 |
| 913 (3578) | Simon Mattsson | SWE | 360 | 1 | 1 | $139,440 |
| 914 (3579) | Sergei Varnaev | RUS | 360 | 1 | 2 | $29,340 |
| 915 (3582) | Marian Virlanuta | ROU | 360 | 1 | 1 | $27,704 |
| 916 (3572) | Mohamed Aissaoui | Paris, FRA | 360 | 0 | 1 | $77,045 |
| 917 (3583) | Vage Vaganyan | RUS | 360 | 0 | 1 | $41,310 |
| 918 (3573) | Antonio Ferraiuolo | ITA | 360 | 1 | 1 | $45,344 |
| 919 (3569) | Roel van Gestel | NLD | 360 | 0 | 1 | $29,489 |
| 920 (3561) | Ivan Abramchuk | UKR | 360 | 0 | 1 | $30,834 |
| 921 (3567) | Salavat Shafigullin | RUS | 360 | 1 | 1 | $39,000 |
| 922 (3559) | Ivan Zabiyakin | RUS | 360 | 0 | 1 | $56,600 |
| 923 (3575) | Paulo Costa | PRT | 360 | 0 | 1 | $18,537 |
| 924 (3576) | Mikkel Plum | DNK | 360 | 0 | 2 | $27,422 |
| 925 (3563) | Jan-Joost Van Den Bogert | NLD | 360 | 0 | 1 | $59,716 |
| 926 (3574) | Benjamin Hammann | FRA | 360 | 0 | 1 | $48,160 |
| 927 (3571) | Jordy Engelen | NLD | 360 | 0 | 1 | $74,087 |
| 928 (3560) | Roberto Romanello | Gorseinon, Wales, GBR | 360 | 0 | 1 | $86,400 |
| 929 (3581) | Totti Arosuo | FIN | 360 | 0 | 1 | $46,036 |
| 930 (3565) | James Turner | GBR | 360 | 1 | 1 | $54,794 |
| 931 (3566) | Andre Cruz | PRT | 360 | 0 | 2 | $32,685 |
| 932 (3556) | Jean-Louis Santoni | FRA | 360 | 0 | 1 | $68,850 |
| 933 (3562) | Yuriy Brechalov | RUS | 360 | 0 | 1 | $93,500 |
| 934 (3555) | Paul Trotter | GBR | 360 | 0 | 1 | $39,438 |
| 935 (3689) | Eusebiu Jalba | ROU | 358 | 0 | 1 | $42,920 |
| 936 (3693) | Lander Lijo Bereciartua | ESP | 357 | 0 | 1 | $232,632 |
| 937 (3700) | Valentyn Shabelnyk | Kiev, UKR | 355 | 0 | 1 | $117,686 |
| 938 (3704) | Konstantinos Nanos | DEU | 354 | 1 | 1 | $63,016 |
| 939 (3712) | Konstantin Puchkov | Moscow, RUS | 352 | 0 | 2 | $59,461 |
| 940 (3711) | Joao Almeida | PRT | 352 | 0 | 1 | $72,600 |
| 941 (3748) | Theo Santos | FRA | 350 | 0 | 1 | $36,712 |
| 942 (3735) | Bruno Southavong | FRA | 350 | 0 | 1 | $33,016 |
| 943 (3729) | Michael Uguccioni | ITA | 350 | 0 | 1 | $32,640 |
| 944 (3734) | Hugo Bonora | FRA | 350 | 0 | 1 | $33,837 |
| 945 (3747) | Axel Sebire | FRA | 350 | 0 | 1 | $53,000 |
| 946 (3726) | Roberto Tasca | ITA | 350 | 0 | 1 | $28,890 |
| 947 (3733) | Laurent Calvi | FRA | 350 | 0 | 1 | $25,921 |
| 948 (3745) | Valdo Gamito | PRT | 350 | 0 | 1 | $42,510 |
| 949 (3740) | Stanislav Syshchenko | RUS | 350 | 0 | 1 | $49,126 |
| 950 (3744) | Robin Engelmann | FRA | 350 | 0 | 1 | $35,464 |
