World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2024 POY Leader Boards - Europe

Jump to
Previous Page 16 of 58 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
751 (2867) Andreas Krause Heilbrown, DEU 444 0 2 $70,732
752 (2878) Pierre Merlin FRA 442 0 2 $87,531
753 (2885) Nicolae Mihai ITA 440 0 1 $382,016
754 (2884) Nebojsa Ankucic SER 440 0 2 $73,002
755 (2887) Matthew Micaleff MLT 440 0 1 $112,826
756 (2883) Toby Joyce Galaway, IRL 440 0 2 $110,396
757 (2886) Giuseppe Macri ITA 440 0 1 $151,404
758 (2907) Casimir Seire FIN 438 1 2 $116,135
759 (2908) Remy Murcia FRA 438 0 2 $80,117
760 (2911) Lachezar Petkov Varna, BGR 436 0 2 $33,659
761 (2926) Luc Ramos CHE 432 0 2 $59,552
762 (2924) Ahmad Niazi NLD 432 1 1 $57,429
763 (2925) Enzo Enzo GBR 432 1 1 $110,344
764 (2928) Stephen Barnes Gateshead, GBR 432 1 1 $75,980
765 (2929) Adrien Favrefelix FRA 432 0 1 $78,988
766 (2927) Bertrand Vizioz FRA 432 1 1 $55,000
767 (2953) Sunil Mistri England, GBR 428 0 2 $76,459
768 (2966) Ramon Miquel ESP 426 0 1 $99,122
769 (2998) Johnathen McCullagh IRL 420 1 1 $77,812
770 (2990) Michael Rodrigues PRT 420 2 3 $68,420
771 (3006) Francois Arnou-laujeac FRA 420 1 1 $55,550
772 (3004) Robert Shields GBR 420 0 1 $101,309
773 (3002) Aleksandar Zuberovski RUS 420 1 1 $122,625
774 (3007) Victor De-Houting ESP 420 1 1 $61,050
775 (2987) Cenk Nigbolu CYP 420 0 1 $51,948
776 (2996) Mickael Martin FRA 420 1 1 $53,856
777 (3013) Stephane Knafo FRA 420 0 1 $48,262
778 (3015) Dmitiy Serdyukov RUS 420 1 1 $53,000
779 (3012) Nicola Spicher CHE 420 0 1 $50,600
780 (2985) Andrej Desset SVK 420 1 1 $48,006
781 (2983) Mathieu Gomez FRA 420 1 1 $43,010
782 (2982) Reet Raniwala SCO 420 0 1 $48,076
783 (2991) Freek Scholten NLD 420 1 1 $50,586
784 (2986) Asa Smith GBR 420 0 4 $127,942
785 (2994) Erik Lindqwist SWE 420 0 2 $61,165
786 (2984) Pierpaolo Lamanna ITA 420 1 1 $48,150
787 (2995) Maksim Abramovich BLR 420 0 2 $35,400
788 (2992) Lorenzo Di Blasi ITA 420 1 1 $54,438
789 (3010) Andre Silva PRT 420 1 1 $61,040
790 (2989) Majid Chafik FRA 420 1 1 $55,045
791 (2999) Aleksandr Cherepov RUS 420 1 1 $77,462
792 (2993) Luke Marsh GBR 420 0 2 $58,223
793 (3008) Volodymyr Kokoulin UKR 420 1 1 $62,271
794 (3000) Andre Emerenciano PRT 420 1 1 $62,640
795 (3003) Julien Liarte FRA 420 0 1 $90,000
796 (3011) Gleb Ershov RUS 420 1 1 $67,288
797 (3009) Angel Insua ESP 420 0 1 $46,101
798 (3005) Anders Bjorkheim NOR 420 1 1 $55,000
799 (3001) Alexander Vimalanathan GBR 420 0 1 $22,537
800 (2997) Robert Schulz DEU 420 0 1 $37,125
Jump to
Previous Page 16 of 58 Next