World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2023 POY Leader Boards - Europe

Jump to
Previous Page 7 of 64 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
301 (990) Miguel Riera ESP 900 0 1 $296,217
302 (988) Daniel Barriocanal ESP 900 0 1 $287,679
303 (981) Gediminas Uselis LTU 900 1 1 $212,310
304 (1004) Flaviano Cammisuli ITA 900 0 1 $83,533
305 (996) Archibald Seaton GBR 900 0 2 $128,216
306 (982) Mauricio Ferreira Pais DEU 900 0 2 $251,718
307 (986) Rubens Sellam FRA 900 0 1 $205,376
308 (985) Declan Rice IRL 900 0 1 $246,996
309 (984) Stefano Pizzuti ITA 900 1 2 $82,893
310 (983) Jean-Luc Labryga FRA 900 0 1 $192,547
311 (1009) Marcin Horecki POL 895 1 3 $159,703
312 (1011) Aren Bezhanyan ARM 894 1 4 $134,387
313 (1015) Laszlo Bujtas HUN 892 0 4 $773,269
314 (1026) Michael Kane GBR 882 0 5 $120,632
315 (1032) Petros Karadimos GRC 880 0 1 $318,190
316 (1031) Jeremy Oleon FRA 880 0 1 $255,215
317 (1033) Florencio Campomanes DEU 878 0 4 $268,197
318 (1039) Johannes Becker Cologne, DEU 875 0 4 $307,314
319 (1042) Nicolas Dumont FRA 873 2 3 $113,194
320 (1047) Lewis Coffin SCO 868 1 3 $148,067
321 (1049) Anthony Cierco FRA 866 0 3 $96,453
322 (1060) Oleg Vasylchenko UKR 860 1 2 $217,321
323 (1061) Vyacheslav Golovchenko RUS 858 0 4 $125,489
324 (1065) Majid Nadeem GBR 856 0 2 $223,555
325 (1070) Niklas Astedt Goteborg, SWE 851 0 5 $416,985
326 (1072) Barny Boatman London, GBR 850 0 3 $149,124
327 (1077) Antony Marchetti FRA 847 0 2 $234,847
328 (1079) Julien Tran FRA 844 0 2 $120,717
329 (1080) Brandon Sheils GBR 844 2 6 $201,722
330 (1116) Cristian Cirja ROU 840 1 1 $179,342
331 (1094) Eric Koskas Marseille, FRA 840 1 1 $147,660
332 (1099) Aleksandr Gofman RUS 840 1 1 $154,990
333 (1121) Artem Tuliupa UKR 840 1 1 $152,118
334 (1117) Juan Dominguez ESP 840 0 1 $685,000
335 (1118) Sven Joakim Andersson SWE 840 1 1 $85,171
336 (1088) Michael Zhang GBR 840 0 2 $1,435,000
337 (1091) Julien Loire FRA 840 0 3 $266,027
338 (1110) David Aslanyan RUS 840 0 1 $37,500
339 (1104) Alessio Sabatini ITA 840 1 1 $48,634
340 (1132) Glen Gaines GBR 835 2 3 $74,264
341 (1135) Tom Talboom NLD 834 0 2 $166,017
342 (1138) Tobias Leknes NOR 832 1 4 $89,996
343 (1150) Alexander Shelukhin RUS 822 0 6 $1,181,545
344 (1156) Vasil Medarov BGR 820 0 2 $277,150
345 (1157) Mykhailo Demydenko UKR 820 0 2 $117,336
346 (1152) Igor Pihela EST 820 1 6 $121,741
347 (1165) Monika Zukowicz POL 814 1 4 $75,583
348 (1167) Sirzat Hissou DEU 813 1 4 $381,294
349 (1180) Javier Gomez Zapatero GBR 806 0 2 $140,874
350 (1207) Martins Adeniya GBR 800 0 1 $333,625
Jump to
Previous Page 7 of 64 Next