World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2023 POY Leader Boards - Europe
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 1601 (6504) | Zhong Chen | NLD | 175 | 0 | 1 | $34,273 |
| 1602 (6509) | Jonas Cate | NLD | 175 | 0 | 1 | $22,383 |
| 1603 (6511) | Mantas Raminas | LTU | 175 | 0 | 1 | $13,676 |
| 1604 (6517) | Nils Renneboog | GBR | 175 | 0 | 1 | $15,855 |
| 1605 (6512) | Johannes Roosen | NLD | 175 | 0 | 1 | $22,469 |
| 1606 (6548) | Michailas Miserkejevas | LTU | 175 | 0 | 1 | $14,311 |
| 1607 (6561) | Christian Spitalas | FRA | 175 | 0 | 1 | $14,190 |
| 1608 (6518) | Zydrunas Karcemarskas | LTU | 175 | 0 | 1 | $13,395 |
| 1609 (6566) | Mikko Ylamaki | FIN | 174 | 0 | 1 | $43,672 |
| 1610 (6569) | Vadzim Lipauka | Minsk, BLR | 174 | 0 | 1 | $29,361 |
| 1611 (6571) | Javey Timmer | NLD | 174 | 0 | 2 | $13,777 |
| 1612 (6578) | Jaykuma Padodara | DEU | 173 | 1 | 1 | $23,735 |
| 1613 (6590) | Ruslan Nasirov | RUS | 172 | 0 | 2 | $22,960 |
| 1614 (6587) | Charles Chattha | London, GBR | 172 | 0 | 2 | $14,971 |
| 1615 (6608) | Jean Desmottes | FRA | 170 | 0 | 1 | $6,902 |
| 1616 (6621) | Christopher Nguyen | AUT | 170 | 0 | 1 | $76,086 |
| 1617 (6613) | Yannick Cardot | FRA | 170 | 0 | 1 | $12,557 |
| 1618 (6606) | Iulian Strugaru | ROU | 170 | 0 | 1 | $44,776 |
| 1619 (6600) | Paolo Palmisano | ITA | 170 | 0 | 1 | $17,001 |
| 1620 (6699) | Michael Johannes | DEU | 168 | 0 | 1 | $17,862 |
| 1621 (6690) | Cesar Hanouadi | ESP | 168 | 1 | 1 | $44,501 |
| 1622 (6650) | James Parker | GBR | 168 | 0 | 1 | $16,807 |
| 1623 (6674) | Vito Burgio | ITA | 168 | 0 | 1 | $21,108 |
| 1624 (6640) | Simon Gyorgy | HUN | 168 | 0 | 1 | $15,323 |
| 1625 (6679) | Jen-Yue Chiang | GBR | 168 | 0 | 1 | $14,469 |
| 1626 (6704) | Simone Piazzini | ITA | 168 | 0 | 1 | $15,953 |
| 1627 (6667) | Matteo Spozio | ITA | 168 | 0 | 1 | $17,578 |
| 1628 (6654) | Andrey Litvinov | RUS | 168 | 0 | 1 | $10,996 |
| 1629 (6645) | Ali Aram | DEU | 168 | 0 | 1 | $30,880 |
| 1630 (6684) | Ayshe Hakki | GBR | 168 | 0 | 1 | $13,280 |
| 1631 (6670) | Pantelis Polyzos | GRC | 168 | 0 | 1 | $14,202 |
| 1632 (6718) | Damir Zhugralin | KAZ | 166 | 0 | 2 | $43,920 |
| 1633 (6720) | Nicolas Hamouni | FRA | 166 | 0 | 2 | $23,221 |
| 1634 (6722) | Rony Halimi | FRA | 165 | 0 | 2 | $24,556 |
| 1635 (6728) | Manuel Braunhofer | DEU | 165 | 0 | 1 | $18,188 |
| 1636 (6743) | Raphael Blouet | FRA | 165 | 0 | 0 | $291,700 |
| 1637 (6723) | Daniel Tordjman | FRA | 165 | 0 | 2 | $16,504 |
| 1638 (6736) | Domenico Cancro | ITA | 165 | 0 | 1 | $30,782 |
| 1639 (6750) | Kai Muller | DEU | 164 | 0 | 1 | $15,526 |
| 1640 (6782) | Mauri Dorbek | EST | 162 | 0 | 1 | $26,679 |
| 1641 (6769) | Roger Di Maria | FRA | 162 | 0 | 2 | $12,896 |
| 1642 (6785) | Roland Rokita | AUT | 162 | 0 | 1 | $27,021 |
| 1643 (6784) | George Steltman | NLD | 162 | 0 | 1 | $18,941 |
| 1644 (6845) | L'ubos Bihari | SVK | 160 | 0 | 1 | $8,724 |
| 1645 (6924) | Ioannis Zachmanidis | GRC | 160 | 0 | 1 | $19,246 |
| 1646 (6850) | Kalle Persson | SWE | 160 | 0 | 1 | $33,339 |
| 1647 (6846) | Fernando Habagger | IRL | 160 | 0 | 1 | $34,197 |
| 1648 (6908) | Habip Yilmaz | TUR | 160 | 0 | 1 | $13,684 |
| 1649 (6972) | Ludvig Sterner | SWE | 160 | 0 | 1 | $13,241 |
| 1650 (6973) | Hans Holst | SWE | 160 | 0 | 1 | $16,038 |
