World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2023 POY Leader Boards - Europe

Jump to
Previous Page 3 of 64 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
101 (305) Ivan Ruban RUS 1,727 3 12 $180,670
102 (307) Dominik Nitsche Minden, DEU 1,721 0 3 $767,501
103 (309) Chris Moorman Brighton and Hove, GBR 1,716 0 1 $2,125,210
104 (314) Martin Stausholm DNK 1,703 1 6 $832,901
105 (315) Tobias Peters NLD 1,692 2 8 $328,134
106 (322) Ravi Sheth GBR 1,680 2 6 $332,410
107 (320) Andjelko Andrejevic Belgrade, SER 1,680 0 1 $989,464
108 (318) Kasparas Klezys LTU 1,680 0 3 $601,137
109 (323) Jon Ander Vallinas ESP 1,677 1 3 $228,011
110 (328) Matthew Davenport GBR 1,662 1 8 $261,001
111 (331) Sebastian Malec Warsaw, POL 1,656 1 4 $622,747
112 (332) Norbert Szecsi Budapest, HUN 1,654 0 1 $602,457
113 (334) Stefan Nemetz AUT 1,650 1 1 $742,339
114 (337) Nikita Kuznetsov RUS 1,638 0 8 $569,253
115 (339) Gerben Bos NLD 1,636 1 3 $544,272
116 (341) Wouter Beltz NLD 1,632 1 3 $275,386
117 (346) Samuel Bernabeu ESP 1,620 1 1 $682,436
118 (349) Humberto Galindo ESP 1,608 2 2 $282,668
119 (351) Yiannis Liperis GBR 1,603 1 4 $556,393
120 (352) Andrea Dato Rotue, ITA 1,600 0 1 $652,200
121 (353) Koray Korkmaz TUR 1,598 0 4 $222,881
122 (355) Omar Eljach SWE 1,596 1 3 $329,713
123 (358) Mario Navarro ESP 1,583 1 2 $480,032
124 (359) Kuljinder Sidhu Wolverhampton, GBR 1,580 2 5 $301,018
125 (369) Nikolaos Lampropoulos GRC 1,558 1 3 $1,033,117
126 (370) Atanas Pavlov BGR 1,556 1 3 $220,935
127 (374) Tomas Patka SVK 1,546 0 2 $265,618
128 (376) Shyngis Satubayev KAZ 1,539 1 4 $656,404
129 (377) David Kozma Budapest, HUN 1,534 1 2 $338,934
130 (378) Henri Kasper EST 1,532 0 3 $411,279
131 (380) Joachim Haraldstad NOR 1,530 0 2 $395,740
132 (389) Michele Tocci ITA 1,520 0 1 $677,340
133 (387) Ramin Hajiyev AZE 1,520 1 2 $4,445,679
134 (384) Samy Boujmala FRA 1,520 1 2 $354,549
135 (390) Robert Heidorn DEU 1,514 0 3 $1,376,136
136 (398) Ruslan Prydryk Lungansk, UKR 1,500 0 1 $2,400,000
137 (397) Darko Svesko SER 1,500 1 2 $571,708
138 (399) Martin Kabrhel CZE 1,499 0 4 $3,147,245
139 (410) Andrew Hulme England, GBR 1,468 0 8 $545,187
140 (414) Leo Worthington-Leese GBR 1,460 0 3 $445,489
141 (418) Koray Aldemir Vienna, AUT 1,458 0 4 $794,120
142 (426) Valentino Konakchiev BGR 1,440 1 1 $435,924
143 (432) Christoph Vogelsang Sassenberg, DEU 1,432 1 2 $2,712,320
144 (431) Tom Kunze DEU 1,432 0 2 $351,882
145 (434) Aleks Dimitrov BGR 1,431 0 4 $284,311
146 (435) Conor Beresford York, GBR 1,426 1 5 $775,530
147 (438) Andy Black Dublin, IRL 1,421 0 3 $238,437
148 (439) Tarmo Tammel EST 1,420 0 4 $298,138
149 (441) Lewis Spencer GBR 1,416 0 4 $874,832
150 (442) Alexandros Kolonias GRC 1,411 0 2 $459,187
Jump to
Previous Page 3 of 64 Next