World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2023 POY Leader Boards - Europe

Jump to
Previous Page 22 of 64 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1051 (4082) Marcello Manganiello CHE 304 0 1 $56,316
1052 (4036) Evgeniy Cherny RUS 304 0 1 $55,669
1053 (4029) Aron van der Rijt NLD 304 0 1 $30,305
1054 (4005) Cedric Massaro FRA 304 0 1 $66,233
1055 (4039) Ihor Haliuk GBR 304 0 1 $50,000
1056 (4044) Biger Larsen NOR 304 0 1 $33,964
1057 (4041) Abderrahim Ineflas FRA 304 0 1 $32,886
1058 (4019) Glenn Marcher DNK 304 0 1 $72,287
1059 (4013) Thierry Gogniat FRA 304 0 1 $37,076
1060 (4020) Laura Davison GBR 304 0 1 $25,759
1061 (4091) Ivan Mariscal ESP 304 0 1 $33,671
1062 (4043) Svitlana Dryha UKR 304 0 1 $31,301
1063 (4006) Fabian Gumz DEU 304 0 1 $27,371
1064 (4034) Nuno Rocha PRT 304 0 1 $29,162
1065 (4225) Benjamin Beekhuis NLD 300 0 1 $25,639
1066 (4142) Craig Smith SCO 300 0 1 $27,138
1067 (4160) Bjorn Gravlien NOR 300 0 1 $67,359
1068 (4219) Karel Mokry CZE 300 0 1 $97,850
1069 (4172) Iraklis Manikaros GRC 300 0 1 $65,000
1070 (4152) Alexane Najchaus FRA 300 0 1 $63,604
1071 (4117) Nicolas Ribeiro FRA 300 1 1 $33,799
1072 (4200) Oliver Hutchins Bracknell, IRL 300 0 1 $28,950
1073 (4158) Jeremy Saderne St Nitre Les Remparts, FRA 300 0 1 $47,214
1074 (4188) Tai Tran GBR 300 1 1 $28,401
1075 (4144) Dominik Suthe DEU 300 0 1 $27,118
1076 (4133) Bhaja Clark NLD 300 1 1 $38,278
1077 (4168) Connor Heelis GBR 300 0 1 $25,828
1078 (4230) Dragos Anton ROU 300 0 1 $27,926
1079 (4198) Adrian Constantin ROU 300 0 1 $26,892
1080 (4232) Georgi Tsanov BGR 300 0 1 $34,002
1081 (4214) Alexandros Dimogiorgis GRC 300 0 1 $25,969
1082 (4104) Samiyel Duzgun ITA 300 1 1 $38,823
1083 (4107) Birahima Badiane FRA 300 0 1 $25,103
1084 (4182) Daniel Holzner ITA 300 0 1 $900,000
1085 (4229) Filippo Ragone ITA 300 0 1 $22,870
1086 (4175) Gavril Hutuleac ROU 300 0 1 $27,216
1087 (4130) Jedrzej Gruszczynski POL 300 0 1 $14,872
1088 (4125) Tuna Tascioglu FRA 300 0 1 $41,919
1089 (4193) Lars Tungel SWE 300 0 1 $39,528
1090 (4116) Antony Saadoun FRA 300 0 1 $36,378
1091 (4157) Bas van Marwijk NLD 300 0 1 $41,466
1092 (4176) Dimitrios Gkatzas Thessalonici, GRC 300 0 1 $22,621
1093 (4110) Shukhrat Jalilov KAZ 300 0 1 $24,888
1094 (4159) Jose Planells Castillo GBR 300 0 1 $23,769
1095 (4212) Ronald Wilkinson England, GBR 300 0 1 $26,108
1096 (4217) Diana Kalietina GBR 300 0 1 $50,950
1097 (4179) Andrey Kotelnikov RUS 300 1 1 $156,400
1098 (4218) Markkos Ladev EST 300 0 1 $101,500
1099 (4195) John Blanchard GBR 300 0 1 $23,432
1100 (4203) Daniel Bedson GBR 300 0 1 $29,951
Jump to
Previous Page 22 of 64 Next