World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2022 POY Leader Boards - Europe
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 2251 (10606) | Dominic Salvisberg | CHE | 48 | 0 | 1 | $1,860 |
| 2252 (10607) | Hovik Mosoyan | FRA | 48 | 1 | 1 | $5,052 |
| 2253 (10608) | Uwe Fritzenschaft | Stuttgart, DEU | 48 | 0 | 1 | $4,256 |
| 2254 (10609) | Eamonn Gilroy | England, GBR | 48 | 0 | 1 | $2,074 |
| 2255 (10610) | Leonardo Patacconi | ITA | 48 | 0 | 1 | $4,469 |
| 2256 (10611) | Stein Borkvik | DNK | 48 | 0 | 1 | $3,701 |
| 2257 (10612) | Stanislav Anufriiev | UKR | 48 | 0 | 1 | $4,469 |
| 2258 (10613) | Samvel Mkrtychian | UKR | 48 | 0 | 1 | $5,475 |
| 2259 (10614) | Sam Dorrestein | NLD | 48 | 0 | 1 | $1,765 |
| 2260 (10615) | Alone Zagury | FRA | 48 | 0 | 1 | $3,875 |
| 2261 (10616) | Pavel Chalupka | SVK | 48 | 0 | 1 | $2,982 |
| 2262 (10617) | Eliot Catterson | GBR | 48 | 0 | 1 | $2,392 |
| 2263 (10856) | Marcel Dikomen | DEU | 46 | 0 | 1 | $2,834 |
| 2264 (10857) | Charles Mason | Solihull, EST | 46 | 0 | 1 | $2,277 |
| 2265 (10858) | Marcelo Mota | PRT | 46 | 0 | 2 | $2,251 |
| 2266 (10881) | Younesse Oualgasi | ESP | 45 | 0 | 1 | $7,786 |
| 2267 (10882) | Gediminas Paulauskas | LTU | 45 | 0 | 1 | $4,175 |
| 2268 (10883) | Firat Akkaya | TUR | 45 | 0 | 1 | $4,305 |
| 2269 (10884) | Paul Rigg | GBR | 45 | 0 | 1 | $2,234 |
| 2270 (10885) | Carsten Mawick | DEU | 45 | 0 | 1 | $2,626 |
| 2271 (10886) | Tobias Traussnig | Wolfsberg, AUT | 45 | 0 | 1 | $2,086 |
| 2272 (10887) | Miguel Faria Lopes | ESP | 45 | 0 | 1 | $3,698 |
| 2273 (10888) | Edvin Makic | AUT | 45 | 0 | 1 | $13,300 |
| 2274 (10889) | Salvino Belhoul | FRA | 45 | 0 | 1 | $2,820 |
| 2275 (10890) | Jonas Arnaud | FRA | 45 | 0 | 1 | $3,293 |
| 2276 (10891) | Hacine Chatteur | FRA | 45 | 0 | 1 | $1,615 |
| 2277 (10971) | Pavel Spesivtsev | RUS | 44 | 0 | 1 | $5,602 |
| 2278 (10972) | Ismael Bojang | Gambia, DEU | 44 | 0 | 1 | $4,109 |
| 2279 (10973) | Raul Cifuentes | ESP | 44 | 0 | 1 | $2,924 |
| 2280 (10974) | Stefano Mazzaferro | ITA | 44 | 0 | 1 | $5,000 |
| 2281 (10975) | David Gillet | FRA | 44 | 0 | 2 | $1,521 |
| 2282 (10976) | Olivier Dahan | FRA | 44 | 0 | 1 | $3,801 |
| 2283 (10977) | Ashley Crepiat | FRA | 44 | 0 | 1 | $6,132 |
| 2284 (10978) | Rustam Khamatgareev | RUS | 44 | 0 | 1 | $3,035 |
| 2285 (10979) | Vasileios Petratos | GRC | 44 | 0 | 1 | $3,751 |
| 2286 (10980) | Sergej Barbarez | DEU | 44 | 0 | 1 | $2,928 |
| 2287 (10981) | Olli Huuskonen | Espoo, FIN | 44 | 0 | 1 | $2,740 |
| 2288 (10982) | Harwood Bradlew | GBR | 44 | 0 | 1 | $4,244 |
| 2289 (10983) | Alexandre Pinol | Soral, FRA | 44 | 0 | 1 | $1,300 |
| 2290 (10984) | Ryan O'Sullivan | IRL | 44 | 0 | 1 | $4,100 |
| 2291 (10985) | Ben Sweetman | England, GBR | 44 | 0 | 1 | $3,360 |
| 2292 (10986) | Aleksey Prokopov | RUS | 44 | 0 | 1 | $1,542 |
| 2293 (10987) | Norbert Szecsi | Budapest, HUN | 44 | 0 | 1 | $4,274 |
| 2294 (11040) | Benjamin Callens | BEL | 43 | 0 | 1 | $2,533 |
| 2295 (11041) | Johann Bauer | DEU | 43 | 0 | 1 | $3,132 |
| 2296 (11072) | Maksim Kotenok | RUS | 42 | 0 | 1 | $4,299 |
| 2297 (11073) | Johannes Erfurth | Berlin, DEU | 42 | 0 | 1 | $3,629 |
| 2298 (11074) | Jussi Nevanlinna | FIN | 42 | 0 | 1 | $3,761 |
| 2299 (11075) | Bruno Ancel | FRA | 42 | 0 | 1 | $2,310 |
| 2300 (11076) | Alfredo Vega | DEU | 42 | 0 | 1 | $4,432 |
