World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2022 POY Leader Boards - Europe

Jump to
Previous Page 3 of 57 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
101 (335) Anthony Cierco FRA 1,414 1 5 $224,190
102 (337) Dimitar Danchev Plovdiv, BGR 1,407 1 4 $865,817
103 (341) Alex Kulev Dublin, IRL 1,401 0 7 $363,109
104 (344) Sander Ostlyngen DNK 1,400 2 3 $523,636
105 (343) Michael Gathy Brussels, BEL 1,400 0 1 $505,000
106 (350) Alexandre Landron FRA 1,384 1 3 $249,365
107 (356) Matija Dobric HRV 1,375 0 1 $2,250,000
108 (357) Yulian Bogdanov BGR 1,373 0 1 $491,369
109 (371) Pieter Theelen AUT 1,320 1 1 $521,598
110 (369) Philip Long London, GBR 1,320 0 2 $299,835
111 (370) Rick van Bruggen NLD 1,320 1 1 $618,000
112 (376) Lukas Zaskodny CZE 1,310 1 2 $423,848
113 (383) Jakob Miegel DEU 1,296 0 3 $243,988
114 (388) Vladas Tamasauskas LTU 1,295 1 3 $460,446
115 (393) Dario Sammartino Nova Gorica, ITA 1,284 0 3 $1,082,671
116 (397) Istvan Pilhofer HUN 1,280 0 1 $494,025
117 (396) Steven Warburton England, GBR 1,280 0 1 $534,000
118 (401) Ramon Colillas Barcelona, ESP 1,274 0 6 $272,540
119 (402) Barny Boatman London, GBR 1,274 1 3 $276,539
120 (405) Joey Cheung NLD 1,272 2 2 $166,126
121 (409) Trevor Reardon Birmingham, GBR 1,264 1 4 $234,140
122 (413) Jan Bednar CZE 1,260 1 3 $201,480
123 (418) Josh Boulton GBR 1,255 0 4 $178,296
124 (428) Talal Shakerchi London, GBR 1,238 1 5 $1,348,437
125 (430) Sonny Franco Montagnac, FRA 1,233 1 4 $160,830
126 (431) Manuel Machado PRT 1,233 1 1 $437,579
127 (441) Leonard Maue DEU 1,208 2 3 $849,506
128 (446) Marc Foggin England, GBR 1,200 1 2 $141,109
129 (445) Ilya Nikiforov RUS 1,200 0 1 $254,791
130 (456) Gianluca Speranza ITA 1,192 1 2 $911,912
131 (461) Dimitrios Anastasakis GRC 1,180 0 2 $335,133
132 (465) Emil Bise CHE 1,173 2 7 $218,062
133 (474) Joao Vieira Funchal, PRT 1,160 1 2 $1,522,363
134 (473) Jose Gonzalez ESP 1,160 1 2 $393,861
135 (472) Timothy Chung Birmingham, GBR 1,160 1 3 $278,451
136 (476) Oleksii Koiev UKR 1,152 1 3 $122,336
137 (481) Robert Carrasco ESP 1,140 0 1 $282,900
138 (480) Miroslav Alilovic FRA 1,140 1 2 $529,060
139 (482) Vlada Stojanovic SER 1,140 0 1 $159,590
140 (484) Samuel Bifarella FRA 1,136 1 3 $248,511
141 (487) Mateusz Moolhuizen NLD 1,133 0 1 $619,916
142 (493) Ivan Ruban RUS 1,122 1 4 $135,107
143 (497) Ole Schemion Berlin, DEU 1,117 0 8 $421,593
144 (498) Gergely Bartos HUN 1,116 1 3 $174,263
145 (507) Toby Lewis Hampshire, GBR 1,110 0 2 $279,417
146 (509) Alexios Zervos GRC 1,104 1 4 $222,002
147 (511) Cedric Chevalme FRA 1,102 1 4 $121,978
148 (512) Cosmin Joldis ROU 1,100 0 1 $367,233
149 (518) Rob Sherwood England, GBR 1,098 1 10 $108,521
150 (529) Nils Pudel DEU 1,085 0 3 $204,660
Jump to
Previous Page 3 of 57 Next