World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2022 POY Leader Boards - Europe

Jump to
Previous Page 12 of 57 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
551 (2103) Naim Amri FRA 432 1 1 $101,162
552 (2097) Ignacio Aparicio ESP 432 1 1 $59,096
553 (2098) Remi Castaignon Saint Aunix Lengos, FRA 432 0 2 $40,253
554 (2101) Ronny Kasier CHE 432 1 1 $117,876
555 (2102) Pavel Abramov GBR 432 1 1 $57,814
556 (2100) Francesco Losi ITA 432 1 1 $80,258
557 (2096) Steve Savio FRA 432 1 3 $86,928
558 (2099) Quoc Bui FRA 432 1 1 $111,278
559 (2127) Francisco Trujillo ESP 429 0 4 $39,584
560 (2129) Aku Joentausta FIN 428 0 3 $140,551
561 (2136) Ivan Zhechev BGR 426 0 1 $114,272
562 (2137) Raoul Refos NLD 426 1 2 $97,382
563 (2140) Johannes Becker Cologne, DEU 425 0 1 $343,531
564 (2139) Orhan Ates TUR 425 0 2 $62,640
565 (2149) Andrey Golubev KAZ 422 0 2 $67,310
566 (2151) Henrik Veldhoem DEU 421 1 2 $39,201
567 (2161) Espen Hoel NOR 420 1 1 $40,906
568 (2163) Gustav Christensen DNK 420 0 1 $158,286
569 (2166) Hakan Kuscu CYP 420 0 1 $36,000
570 (2164) Tony Bloom London, GBR 420 1 1 $360,000
571 (2160) Aleksandr Kolomeets RUS 420 1 1 $63,607
572 (2159) Theodore McQuilkin FRA 420 0 1 $375,050
573 (2167) Joshua Marquard DEU 420 0 1 $70,000
574 (2162) Gianluca Bernardini ITA 420 0 1 $41,447
575 (2165) Joffrey Baillieu FRA 420 0 1 $38,990
576 (2158) Job Greben NLD 420 0 1 $61,925
577 (2168) Michael Allen GBR 420 0 1 $40,278
578 (2218) Frank Visser NLD 419 1 4 $39,828
579 (2219) Jari Mahonen FIN 419 0 3 $43,834
580 (2226) Jonas Kronwitter DEU 416 1 2 $120,649
581 (2234) Ruslan Nazarenko UKR 415 0 2 $69,290
582 (2242) Marcin Dziubdziela POL 413 0 1 $53,015
583 (2264) Timo Kamphues DEU 408 0 2 $115,608
584 (2260) Jean Dequengo FRA 408 1 1 $57,800
585 (2263) Luis Nascimento PRT 408 1 1 $43,786
586 (2262) Andras Jakabfi HUN 408 0 2 $36,781
587 (2265) Yair Ruiten NLD 408 1 1 $85,405
588 (2261) Majid Nadeem GBR 408 0 2 $63,040
589 (2283) Andrew Davidson SCO 405 0 1 $165,000
590 (2297) Christopher Williams GBR 402 0 2 $79,322
591 (2296) Julian Herold DEU 402 1 3 $50,333
592 (2312) Thomas Pohnke FRA 400 1 2 $43,681
593 (2317) Dmitry Yurasov Moscow, RUS 400 0 1 $60,000
594 (2308) Simon Gyorgy HUN 400 0 1 $45,934
595 (2314) Gabriel Ene GBR 400 0 1 $45,130
596 (2319) Gustavo Vaquero ESP 400 0 1 $42,000
597 (2322) Fotios Ntamaris GRC 400 0 1 $33,044
598 (2311) Klas Krueger DEU 400 0 1 $48,017
599 (2315) Andrea Cardinali ITA 400 0 1 $131,013
600 (2313) Quentin Scaglia FRA 400 0 1 $78,535
Jump to
Previous Page 12 of 57 Next