World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2019 POY Leader Boards - Europe

Jump to
Previous Page 5 of 43 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
201 (827) David Callaghan Dublin, IRL 800 0 1 $109,844
202 (828) Peter Liton Nottingham, GBR 800 0 1 $188,368
203 (829) Tomás Paiva PRT 800 0 1 $267,765
204 (843) Dmitry Yurasov Moscow, RUS 798 0 3 $513,746
205 (849) Florian Duta ROU 792 0 4 $64,039
206 (852) Jimmy Kebe GBR 790 0 2 $113,597
207 (854) Andras Nemeth HUN 788 0 4 $269,420
208 (865) Johan Storakers Stockholm, SWE 780 1 2 $324,241
209 (866) Philip Long London, GBR 780 0 2 $81,241
210 (871) Samad Razavi Brighton, GBR 777 0 1 $135,640
211 (876) Valentyn Shabelnyk Kiev, UKR 771 2 3 $169,598
212 (878) Riku Piiroinen SWE 770 1 2 $361,146
213 (879) Besim Hot CHE 770 1 2 $612,907
214 (885) Federico Piroddi ITA 761 0 3 $185,739
215 (887) Nicola Grieco ITA 760 0 1 $231,381
216 (892) Luigi D'Alterio ITA 760 0 1 $230,702
217 (888) Ignacio Molina Escaldes, AND 760 0 1 $154,700
218 (890) Toon Hanot BEL 760 0 1 $147,235
219 (891) Mandzjuk Oleg DEU 760 0 1 $350,000
220 (886) Daniil Lukin RUS 760 0 1 $91,280
221 (889) Ibrahim Senoussi FRA 760 0 2 $99,245
222 (902) Pedro Ingles ESP 759 1 5 $98,239
223 (908) Vlada Stojanovic SER 750 0 1 $307,260
224 (918) Chris Moorman Brighton and Hove, GBR 747 1 2 $150,673
225 (924) Simeon Spasov BGR 740 0 2 $128,871
226 (925) Paul Newey Dorset, GBR 740 1 3 $244,012
227 (928) Andrey Zhigalov Mitischi, RUS 738 1 3 $239,537
228 (939) Leonard Maue DEU 728 0 3 $189,728
229 (962) Jasper Meijer van Putten NLD 720 0 1 $224,273
230 (960) Marko Cosic SER 720 1 1 $114,645
231 (954) Nathan Tetart FRA 720 1 1 $115,282
232 (959) Dobromir Kikov BGR 720 0 1 $118,030
233 (963) Rasmus Agerskov DNK 720 1 1 $83,095
234 (952) Jakub Michalak POL 720 1 2 $154,382
235 (955) Lautaro Guerra ESP 720 1 1 $234,328
236 (953) Sam Trickett Nottingham, GBR 720 0 2 $483,809
237 (951) Stefan Huber CHE 720 1 1 $88,387
238 (958) Adrian State ROU 720 1 1 $92,203
239 (956) Arnaud Enselme FRA 720 1 1 $95,453
240 (961) Marc Goschel London, GBR 720 1 2 $138,662
241 (957) Tonio Roder Ruesselsheim, DEU 720 0 1 $113,360
242 (991) Arthur Conan FRA 719 1 3 $159,826
243 (1008) Joseph Mouwad TUR 708 1 3 $111,600
244 (1024) Roberto Romanello Gorseinon, Wales, GBR 700 0 1 $190,400
245 (1026) Jimmy Guerrero FRA 700 0 1 $195,149
246 (1022) Lander Lijo Bereciartua ESP 700 0 1 $240,704
247 (1021) Rehman Kassam GBR 700 0 1 $89,676
248 (1025) Alessandro Giannelli ITA 700 0 1 $83,894
249 (1027) Rifat Palevic SWE 700 0 1 $197,770
250 (1023) Eoghan O'Dea Dublin, IRL 700 0 1 $169,173
Jump to
Previous Page 5 of 43 Next