World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2014 POY Leader Boards - Europe

Jump to
Previous Page 2 of 26 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
51 (177) Stephen Chidwick Deal, GBR 1,330 0 4 $895,115
52 (178) Hugo Pingray FRA 1,320 1 1 $1,327,083
53 (187) Simeon Naydenov Sofia, BGR 1,304 0 4 $309,307
54 (188) Gleb Kovtunov UKR 1,302 0 2 $255,434
55 (189) Timo Pfutzenreuter DEU 1,300 0 3 $364,269
56 (191) Hossein Ensan Muenster, DEU 1,280 0 1 $859,677
57 (200) Philipp Gruissem Aachen Nordrhein-Westfalen, DEU 1,260 1 1 $1,378,592
58 (205) Marcello Miniucchi ITA 1,252 0 3 $242,684
59 (214) Simon Mattsson SWE 1,232 0 3 $353,695
60 (217) Martin Finger Frankenberg, DEU 1,229 1 5 $493,392
61 (225) Madis Muur Tallinn, EST 1,200 0 1 $581,040
62 (234) Alexander Lakhov RUS 1,198 1 3 $349,631
63 (235) Dimitar Danchev Plovdiv, BGR 1,196 0 3 $223,158
64 (237) Pablo Gordillo Caballero ESP 1,192 0 2 $444,695
65 (242) Alex Goulder GBR 1,168 1 2 $235,814
66 (243) Dmitry Ponomarev RUS 1,164 2 3 $178,792
67 (254) Ismael Bojang Gambia, DEU 1,133 0 5 $226,877
68 (255) Eli Heath England, GBR 1,128 1 2 $322,451
69 (262) Richard Ashby Watford, GBR 1,100 0 2 $424,644
70 (263) Andoni Larrabe Basque, ESP 1,100 0 1 $1,622,080
71 (269) Patrick Clarke IRL 1,080 1 1 $276,380
72 (270) John Kabbaj London, GBR 1,080 1 1 $267,327
73 (271) Florian Langmann Dresden, DEU 1,080 1 1 $297,650
74 (281) Gabriel Nassif Paris, FRA 1,071 0 4 $185,146
75 (285) Andras Stumpf HUN 1,056 1 3 $124,357
76 (297) Thomas Hall Shrewsbury, GBR 1,042 0 3 $198,941
77 (299) Ruben Visser Amsterdam, NLD 1,038 1 2 $298,904
78 (301) Ivan Soshnikov RUS 1,037 0 6 $531,792
79 (303) Tobias Reinkemeier Cuxhaven, DEU 1,034 0 3 $2,320,521
80 (309) Daniel Laming CHE 1,020 0 3 $149,430
81 (311) Zoltan Gal HUN 1,014 1 2 $291,074
82 (319) Vladislav Donchev BGR 1,000 0 1 $365,350
83 (317) Ismail Erkenov SVN 1,000 0 1 $451,001
84 (318) Magnus Karlsson SWE 1,000 0 2 $516,585
85 (320) Laurynas Levinskas LTU 1,000 0 1 $507,879
86 (328) Andrea Benelli ITA 996 1 2 $251,552
87 (330) Igor Kurganov St, Petersburg, RUS 990 1 2 $2,198,116
88 (332) John Eames GBR 988 1 2 $294,242
89 (336) Leonid Markin RUS 978 1 2 $1,188,405
90 (348) Alessandro De Fenza ITA 960 1 1 $145,728
91 (350) Brett Angell GBR 960 1 1 $184,133
92 (347) Niels van Leeuwen NLD 960 1 1 $239,225
93 (349) Duncan McLellan GBR 960 1 1 $366,744
94 (365) Rhys Jones GBR 944 1 2 $154,851
95 (369) Orjan Skommo Trondheim, NOR 938 1 3 $140,874
96 (376) Luke Brereton GBR 920 1 2 $166,754
97 (380) Rodrigo Espinosa ESP 912 1 1 $183,600
98 (381) Tom-Aksel Bedell NOR 912 1 1 $174,334
99 (379) Victor Alvarez ESP 912 1 1 $135,335
100 (395) Cyril Andre FRA 900 0 1 $218,452
Jump to
Previous Page 2 of 26 Next