Gregory Mudd
Hometown: Orange
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$8,191
0
5
*Earnings include live events and online events with confirmed real-name results.
Gregory Mudd
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 14, '13 | Event 22 - $1,500 Pot-Limit Omaha 2013 44th Annual World Series of Poker | 98 | $2,842 |
| Nov 11, '09 | Event 7 - No-Limit Hold'em $100,000 Guarantee 2009 L-A- Poker Open at Commerce Casino | 28 | $842 |
| Jun 13, '09 | Event 24 - $1,500 No-Limit Hold'em 2009 40th Annual World Series of Poker | 223 | $2,839 |
| May 31, '09 | No-Limit Hold'em - Event 3 2009 Venetian Deep Stack Extravaganza III | 51 | $714 |
| Jan 25, '09 | No-Limit Hold'em - Event 4 2009 L-A- Poker Classic | 46 | $954 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 14, '13 | Event 22 - $1,500 Pot-Limit Omaha 2013 44th Annual World Series of Poker | 98 | $2,842 |
| Jun 13, '09 | Event 24 - $1,500 No-Limit Hold'em 2009 40th Annual World Series of Poker | 223 | $2,839 |
| Jan 25, '09 | No-Limit Hold'em - Event 4 2009 L-A- Poker Classic | 46 | $954 |
| Nov 11, '09 | Event 7 - No-Limit Hold'em $100,000 Guarantee 2009 L-A- Poker Open at Commerce Casino | 28 | $842 |
| May 31, '09 | No-Limit Hold'em - Event 3 2009 Venetian Deep Stack Extravaganza III | 51 | $714 |
Recorded Earnings
- Total
- $8,191
Total Cashes
- Total
- 5
World Series of Poker
- Winnings
- $5,681
- Cashes
- 2
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events


