Larry Gross
Hometown: W Covina
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$15,989
1
6
*Earnings include live events and online events with confirmed real-name results.
Larry Gross
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Feb 22, '10 | Event 43 - No-Limit Hold'em $200,000 Guarantee 2010 L-A- Poker Classic | 28 | $1,380 |
| Nov 18, '09 | Event 16 - No-Limit Hold'em Bounty $100,000 Guarantee 2009 L-A- Poker Open at Commerce Casino | 20 | $618 |
| Nov 12, '09 | Event 8 - No-Limit Hold'em Shootout 2009 L-A- Poker Open at Commerce Casino | 1 | $9,504 |
| Aug 10, '09 | Limit Hold'em - Event 13 2009 Legends of Poker | 14 | $915 |
| Jun 24, '09 | Event 43 - $1,000 Seniors No-Limit Hold'em World Championship 2009 40th Annual World Series of Poker | 120 | $2,414 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Nov 12, '09 | Event 8 - No-Limit Hold'em Shootout 2009 L-A- Poker Open at Commerce Casino | 1 | $9,504 |
| Jun 24, '09 | Event 43 - $1,000 Seniors No-Limit Hold'em World Championship 2009 40th Annual World Series of Poker | 120 | $2,414 |
| Feb 22, '10 | Event 43 - No-Limit Hold'em $200,000 Guarantee 2010 L-A- Poker Classic | 28 | $1,380 |
| Jan 22, '09 | No-Limit Hold'em - Event 1 2009 L-A- Poker Classic | 55 | $1,158 |
| Aug 10, '09 | Limit Hold'em - Event 13 2009 Legends of Poker | 14 | $915 |
Recorded Earnings
- Total
- $15,989
Total Cashes
- Total
- 6
World Series of Poker
- Winnings
- $2,414
- Cashes
- 1
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events