Todd Urbina
Hometown: Alexandria
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$9,381
0
4
*Earnings include live events and online events with confirmed real-name results.
Todd Urbina
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jan 10, '22 | $350 No-Limit Hold'em Monster Stack $100K GTD 2022 Pearl River Winter Poker Open | 56 | $618 |
| Jan 05, '20 | $400 Big O 2020 Million Dollar Heater | 3 | $5,295 |
| Jan 05, '08 | No-Limit Hold'em Event 2 2008 World Poker Open -WPT- | 30 | $963 |
| Jan 10, '05 | No-Limit Hold'em 2005 The Sixth Annual Jack Binion World Poker Open -WPT- | 28 | $2,505 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jan 05, '20 | $400 Big O 2020 Million Dollar Heater | 3 | $5,295 |
| Jan 10, '05 | No-Limit Hold'em 2005 The Sixth Annual Jack Binion World Poker Open -WPT- | 28 | $2,505 |
| Jan 05, '08 | No-Limit Hold'em Event 2 2008 World Poker Open -WPT- | 30 | $963 |
| Jan 10, '22 | $350 No-Limit Hold'em Monster Stack $100K GTD 2022 Pearl River Winter Poker Open | 56 | $618 |
Recorded Earnings
- Total
- $9,381
Total Cashes
- Total
- 4
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events