Alan Mittelman
Hometown: Los Angeles
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$72,175
0
15
*Earnings include live events and online events with confirmed real-name results.
Alan Mittelman
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 23, '09 | No-Limit Hold'em - Event 29 2009 Venetian Deep Stack Extravaganza III | 5 | $16,710 |
| Apr 20, '09 | Omaha 8 or Better - Event 12 2009 America-s Poker Classic | 6 | $670 |
| Mar 18, '08 | Omaha High-Low Event 22 2008 Winnin- o- the Green | 2 | $5,530 |
| Mar 13, '08 | Omaha High-Low Event 16 2008 Winnin- o- the Green | 2 | $4,485 |
| Jun 07, '07 | Event 9 - Omaha High-Low 8/OB 2007 38th Annual World Series of Poker | 57 | $3,249 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 23, '09 | No-Limit Hold'em - Event 29 2009 Venetian Deep Stack Extravaganza III | 5 | $16,710 |
| Jul 05, '06 | Event 8 - Omaha 8 or Better 2006 37th Annual World Series of Poker | 10 | $13,413 |
| Jan 22, '06 | Omaha High-Low 8/OB 2006 L-A- Poker Classic -WPT- | 3 | $11,611 |
| Mar 18, '08 | Omaha High-Low Event 22 2008 Winnin- o- the Green | 2 | $5,530 |
| Oct 21, '05 | No-Limit Hold'em 2005 9th Annual National Championship of Poker | 5 | $4,760 |
Recorded Earnings
- Total
- $72,175
Total Cashes
- Total
- 15
World Series of Poker
- Winnings
- $16,662
- Cashes
- 2
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events