Richard Geller
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$11,196
0
5
*Earnings include live events and online events with confirmed real-name results.
Richard Geller
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Nov 18, '11 | Event 17 - Seven-Card Stud 2011 Borgata Fall Poker Open | 2 | $4,183 |
| Jun 07, '02 | Seven Card Stud - Event 4 2002 Austrian Masters | 8 | $830 |
| Nov 03, '97 | Seven Card Stud - Event 3 1997 Master Classics of Poker | 7 | $1,888 |
| Nov 03, '96 | Seven Card Stud - Event 3 1996 Master Classics of Poker | 3 | $1,932 |
| Nov 02, '93 | Seven Card Stud - Event 2 1993 Master Classics of Poker | 2 | $2,363 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Nov 18, '11 | Event 17 - Seven-Card Stud 2011 Borgata Fall Poker Open | 2 | $4,183 |
| Nov 02, '93 | Seven Card Stud - Event 2 1993 Master Classics of Poker | 2 | $2,363 |
| Nov 03, '96 | Seven Card Stud - Event 3 1996 Master Classics of Poker | 3 | $1,932 |
| Nov 03, '97 | Seven Card Stud - Event 3 1997 Master Classics of Poker | 7 | $1,888 |
| Jun 07, '02 | Seven Card Stud - Event 4 2002 Austrian Masters | 8 | $830 |
Recorded Earnings
- Total
- $11,196
Total Cashes
- Total
- 5
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events