Mike Kropp
Hometown: Kerryville
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$11,919
1
7
*Earnings include live events and online events with confirmed real-name results.
Mike Kropp
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Aug 29, '10 | Event 13 - No-Limit Hold'em 2010 Deep Stack Classic | 6 | $1,815 |
| Oct 04, '09 | Pot-Limit Omaha 8 or Better - Event 9 2009 Fall Deepstack Pot of Gold | 5 | $1,040 |
| Mar 16, '06 | Event 15 - No-Limit Hold'em 2006 World Poker Challenge -WPT- | 8 | $617 |
| Mar 14, '06 | Event 10 - No-Limit Hold'em 2006 World Poker Challenge -WPT- | 14 | $536 |
| Oct 02, '05 | No-Limit Hold'em 2005 Fall Pot of Gold | 5 | $2,045 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Nov 16, '04 | Omaha High-Low 8/OB 2004 Fall Poker Tournament | 1 | $5,355 |
| Oct 02, '05 | No-Limit Hold'em 2005 Fall Pot of Gold | 5 | $2,045 |
| Aug 29, '10 | Event 13 - No-Limit Hold'em 2010 Deep Stack Classic | 6 | $1,815 |
| Oct 04, '09 | Pot-Limit Omaha 8 or Better - Event 9 2009 Fall Deepstack Pot of Gold | 5 | $1,040 |
| Mar 16, '06 | Event 15 - No-Limit Hold'em 2006 World Poker Challenge -WPT- | 8 | $617 |
Recorded Earnings
- Total
- $11,919
Total Cashes
- Total
- 7
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events