John Laudon
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$12,827
0
8
*Earnings include live events and online events with confirmed real-name results.
John Laudon
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Dec 03, '23 | $200 No-Limit Hold'em $50K GTD 2023 Orleans Winter Open | 54 | $797 |
| Jun 21, '14 | $230 Eight Game Mix 2014 Grand Poker Series | 8 | $818 |
| Jun 26, '13 | Event 57 - 8 Game Mix 2013 Grand Poker Series | 6 | $779 |
| Jun 25, '13 | Event 55 - H.O.R.S.E. 2013 Grand Poker Series | 13 | $466 |
| May 28, '13 | Event 9 - No-Limit Hold'em 2013 Caesars Palace Summer Mega Stack Poker Series | 14 | $369 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jan 21, '11 | Event 7 - No-Limit Hold'em 2011 Caesars Winter Poker Classic | 3 | $4,772 |
| May 17, '82 | No Limit Hold'em 13th World Series of Poker -WSOP- 1982 | 8 | $4,040 |
| Jun 21, '14 | $230 Eight Game Mix 2014 Grand Poker Series | 8 | $818 |
| Dec 03, '23 | $200 No-Limit Hold'em $50K GTD 2023 Orleans Winter Open | 54 | $797 |
| Nov 03, '09 | No-Limit Hold'em - Event 5 2009 Venetian Deep Stack Extravaganza IV | 33 | $786 |
Recorded Earnings
- Total
- $12,827
Total Cashes
- Total
- 8
World Series of Poker
- Winnings
- $4,040
- Cashes
- 1
- Bracelets
- --
- Final Tables
- 1
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events