Gerry Craft
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$62,851
0
12
*Earnings include live events and online events with confirmed real-name results.
Gerry Craft
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jan 19, '02 | No-Limit Texas Hold'em The Third Annual Jack Binion World Poker Open | 4 | $11,524 |
| Jan 24, '01 | Limit Hold'em 1st Annual World Poker Challenge | 12 | $1,839 |
| Jan 22, '01 | No Limit Hold'em 1st Annual World Poker Challenge | 12 | $1,839 |
| Dec 13, '00 | No Limit Hold'em Championship 2000 United States Poker Championship | 11 | $9,540 |
| Dec 06, '00 | Limit Hold'em 2000 United States Poker Championship | 7 | $2,550 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jan 19, '02 | No-Limit Texas Hold'em The Third Annual Jack Binion World Poker Open | 4 | $11,524 |
| Dec 13, '00 | No Limit Hold'em Championship 2000 United States Poker Championship | 11 | $9,540 |
| Dec 07, '99 | Limit Hold'em 1999 World Poker Finals | 2 | $9,300 |
| Nov 04, '94 | 7 Card Stud Hi/Lo Gold Coast Masters | 2 | $8,838 |
| Nov 08, '94 | Limit Omaha Gold Coast Masters | 2 | $7,352 |
Recorded Earnings
- Total
- $62,851
Total Cashes
- Total
- 12
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events