Home : Players : John Juanda : Results

John Juanda

Hometown: Marina Del Rey

Country of Origin: United States

Birthdate: Jul 08, 1971

Recorded Earnings

Tournament Wins

Total Cashes

2025 POY Rank

$25,532,416

35

264

978 (576)

*Earnings include live events and online events with confirmed real-name results.
1747812092_original_John_Juanda_T1.jpg

John Juanda Poker Results

Jump to
Page 1 of 13 Next
Date ↓ Event Buy-in Place Winnings POY Pts.
Jun 14, '25 $5,000 No-Limit Hold'em Seniors 2025 World Series of Poker $5,000 58 $11,801.00 0
Jun 10, '25 $2,500 No-Limit Hold'em 2025 World Series of Poker $2,500 47 $10,539.00 0
Apr 30, '25 TWD 85,000 No-Limit Hold'em 2025 APT - Taipei $2,595 1 $110,723.00 576
Dec 19, '24 $25,000 WSOP Super Main Event $50 Million GTD 2024 WSOP Paradise $25,000 171 $67,300.00 0
Sep 30, '24 KRW 42,000,000 No-Limit Hold'em 2024 Poker Dream XII - Jeju $30,316 12 $52,584.00 0
Jun 07, '24 $5,000 No-Limit Hold'em Eight Max 2024 World Series of Poker $5,000 56 $11,936.00 0
Mar 07, '24 $20,000 No-Limit Hold'em Eight Max 2024 Triton Super High Roller Series Jeju $20,000 15 $62,000.00 0
Dec 14, '23 $5,000 No-Limit Hold'em Main Event $15 Million GTD 2023 World Series of Poker Paradise $5,000 314 $9,300.00 0
Oct 06, '23 VND 250,000,000 No-Limit Hold'em 2023 Poker Dream - Vietnam $10,173 1 $245,807.00 540
Sep 03, '23 €5,300 No-Limit Hold'em 2023 EPT Barcelona $5,669 245 $11,016.00 0
Jul 18, '23 $10,000 No-Limit Hold'em Short Deck 2023 World Series of Poker $10,000 5 $62,793.00 250
Jul 18, '23 $1,000 No-Limit Hold'em Super Turbo 2023 World Series of Poker $1,000 95 $2,316.00 0
Jun 17, '23 $2,000 No-Limit Hold'em 2023 World Series of Poker $2,000 66 $7,837.00 0
Jan 29, '23 $10,300 No-Limit Hold'em 2023 PokerStars Caribbean Adventure $10,300 68 $25,600.00 0
Jul 16, '22 $10,000 No-Limit Hold'em Main Event 2022 World Series of Poker $10,000 168 $53,900.00 0
May 15, '19 HK$ 250,000 No-Limit Hold'em Short Deck Ante Only 2019 Triton Poker Super High Roller Series Montenegro $31,866 1 $613,600.00 504
Mar 06, '19 HKD 1,000,000 No-Limit Hold'em Short Deck Ante Only 2019 Triton Poker Super High Roller Series $127,389 7 $481,000.00 240
Mar 03, '19 HKD 250,000 No-Limit Hold'em Short Deck Ante Only 2019 Triton Poker Super High Roller Series $31,847 8 $79,300.00 84
Sep 02, '18 €5,300 No-Limit Hold'em 2018 EPT - Barcelona $6,159 9 $138,370.00 0
Mar 25, '18 HK$40,000 No-Limit Hold'em 2018 APPT Macau $5,096 7 $56,095.00 300
Nov 23, '17 €4,300 No-Limit Hold'em 2017 Master Classics of Poker $5,071 5 $69,384.00 380
Jump to
Page 1 of 13 Next