Dave Spencer
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$4,121
0
5
*Earnings include live events and online events with confirmed real-name results.
Dave Spencer
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Dec 05, '23 | $240 Triple Stud $10K GTD 2023 Orleans Winter Open | 8 | $546 |
| Nov 29, '08 | 2-7 Triple Draw, 7 Stud H/L, Crazy Pineaple - Event 6 2008 The Grand Fall Classic Poker Series | 3 | $815 |
| Oct 14, '04 | No-Limit Hold'em 2004 Fall Pot of Gold | 18 | $189 |
| Jun 03, '03 | Limit Hold'em 2003 Summer Pot of Gold | 4 | $1,775 |
| Jun 02, '02 | Limit Hold'em 2002 Summer Pot of Gold | 9 | $796 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 03, '03 | Limit Hold'em 2003 Summer Pot of Gold | 4 | $1,775 |
| Nov 29, '08 | 2-7 Triple Draw, 7 Stud H/L, Crazy Pineaple - Event 6 2008 The Grand Fall Classic Poker Series | 3 | $815 |
| Jun 02, '02 | Limit Hold'em 2002 Summer Pot of Gold | 9 | $796 |
| Dec 05, '23 | $240 Triple Stud $10K GTD 2023 Orleans Winter Open | 8 | $546 |
| Oct 14, '04 | No-Limit Hold'em 2004 Fall Pot of Gold | 18 | $189 |
Recorded Earnings
- Total
- $4,121
Total Cashes
- Total
- 5
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events