Rob Rightmire
Hometown: Glenwood Springs
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$36,814
1
7
*Earnings include live events and online events with confirmed real-name results.
Rob Rightmire
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Dec 05, '08 | No-Limit Hold'em 2008 Bellagio Friday-Saturday No-Limit Hold-em Tournament | 3 | $11,740 |
| Feb 17, '07 | No-Limit Hold'em Event 23 2007 L-A- Poker Classic -WPT- | 16 | $4,985 |
| Dec 10, '06 | No-Limit Hold'em Event 9 2006 Five Diamond World Poker Classic -WPT- | 12 | $10,590 |
| Oct 15, '04 | No-Limit Hold'em 2004 Fall Pot of Gold | 14 | $365 |
| Oct 12, '04 | Seven Card Stud 2004 Fall Pot of Gold | 6 | $592 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Dec 05, '08 | No-Limit Hold'em 2008 Bellagio Friday-Saturday No-Limit Hold-em Tournament | 3 | $11,740 |
| Dec 10, '06 | No-Limit Hold'em Event 9 2006 Five Diamond World Poker Classic -WPT- | 12 | $10,590 |
| Oct 11, '04 | No-Limit Hold'em 2004 Fall Pot of Gold | 1 | $8,262 |
| Feb 17, '07 | No-Limit Hold'em Event 23 2007 L-A- Poker Classic -WPT- | 16 | $4,985 |
| Oct 12, '04 | Seven Card Stud 2004 Fall Pot of Gold | 6 | $592 |
Recorded Earnings
- Total
- $36,814
Total Cashes
- Total
- 7
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events