Russell Smith
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$6,056
0
7
*Earnings include live events and online events with confirmed real-name results.
Russell Smith
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Aug 19, '15 | $120 No-Limit Hold'em $10K GTD 2015 PPC Horseshoe Tunica | 4 | $2,041 |
| Jan 11, '15 | $365 No-Limit Hold'em $500K GTD 2014-2015 WSOP Circuit - Choctaw Durant | 213 | $912 |
| Feb 09, '14 | $150 No-Limit Hold'em $500K Guarantee 2014 L-A- Poker Classic -WPT- | 57 | $1,000 |
| Jun 28, '09 | Player Appreciation No-Limit Hold'em - Event 24 2009 The Mini Series | 34 | $135 |
| Sep 26, '06 | No-Limit Hold'em - Event 1 2006 WSOP Circuit Event - Grand Casino Tunica | 60 | $485 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Aug 19, '15 | $120 No-Limit Hold'em $10K GTD 2015 PPC Horseshoe Tunica | 4 | $2,041 |
| Jan 13, '03 | Limit Hold'em 2003 Tunica Classic | 5 | $1,303 |
| Feb 09, '14 | $150 No-Limit Hold'em $500K Guarantee 2014 L-A- Poker Classic -WPT- | 57 | $1,000 |
| Jan 11, '15 | $365 No-Limit Hold'em $500K GTD 2014-2015 WSOP Circuit - Choctaw Durant | 213 | $912 |
| Sep 26, '06 | No-Limit Hold'em - Event 1 2006 WSOP Circuit Event - Grand Casino Tunica | 60 | $485 |
Recorded Earnings
- Total
- $6,056
Total Cashes
- Total
- 7
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events