Charles Horner
Hometown: Klamath Falls
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$3,653
0
4
*Earnings include live events and online events with confirmed real-name results.
Charles Horner
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Sep 26, '08 | No-Limit Hold'em - Event 6 2008 1st Annual State of Nevada Championship Poker Tournament | 5 | $931 |
| Mar 09, '08 | No-Limit Hold'em Event 7 2008 World Poker Challenge -WPT- | 4 | $1,589 |
| Mar 06, '08 | No-Limit Hold'em Event 1 2008 World Poker Challenge -WPT- | 20 | $296 |
| Dec 11, '07 | Bounty No-Limit Hold'em Event 9 2007 Winter Pot of Gold | 7 | $837 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Mar 09, '08 | No-Limit Hold'em Event 7 2008 World Poker Challenge -WPT- | 4 | $1,589 |
| Sep 26, '08 | No-Limit Hold'em - Event 6 2008 1st Annual State of Nevada Championship Poker Tournament | 5 | $931 |
| Dec 11, '07 | Bounty No-Limit Hold'em Event 9 2007 Winter Pot of Gold | 7 | $837 |
| Mar 06, '08 | No-Limit Hold'em Event 1 2008 World Poker Challenge -WPT- | 20 | $296 |
Recorded Earnings
- Total
- $3,653
Total Cashes
- Total
- 4
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events