Home : Players : Erik Seidel : Results

Erik Seidel

Hometown: Las Vegas

Country of Origin: United States

Birthdate: Nov 06, 1959

Recorded Earnings

Tournament Wins

Total Cashes

2025 POY Rank

$49,372,433

34

437

136 (1834)

*Earnings include live events and online events with confirmed real-name results.
1747812077_original_Seidel_t1.jpg

Erik Seidel Poker Results

Jump to
Page 1 of 21 Next
Date ↓ Event Buy-in Place Winnings POY Pts.
Jul 04, '25 $3,000 Pot-Limit Omaha Mystery Bounty $1 Million GTD 2025 Wynn Summer Classic $3,000 101 $4,725.00 0
Jul 01, '25 $10,000 Pot-Limit Omaha Eight Max 2025 World Series of Poker $10,000 9 $107,192.00 0
Jun 27, '25 $10,000 No-Limit Hold'em Super Turbo Bounty Eight Max 2025 World Series of Poker $10,000 117 $13,581.00 0
Jun 26, '25 $5,000 No-Limit Hold'em Six Max 2025 World Series of Poker $5,000 66 $12,368.00 0
Jun 22, '25 $50,000 Pot-Limit Omaha 2025 World Series of Poker $50,000 12 $123,051.00 0
Jun 17, '25 $10,000 Big O 2025 World Series of Poker $10,000 15 $35,963.00 0
Jun 09, '25 $25,000 No-Limit Hold'em Eight Max 2025 World Series of Poker $25,000 45 $50,645.00 0
May 10, '25 €10,200 No-Limit Hold'em 2025 EPT - Monte Carlo $11,044 3 $115,825.00 320
Apr 10, '25 U.S. Poker Open #2 - $10,100 No-Limit Hold'em 2025 U-S- Poker Open $10,100 4 $97,200.00 300
Apr 09, '25 U.S. Poker Open #1 - $5,100 No-Limit Hold'em 2025 U-S- Poker Open $5,100 14 $12,900.00 0
Mar 10, '25 $25,000 Pot-Limit Omaha Six Max 2025 Triton Poker Super High Roller Series Jeju (Spring) $25,000 7 $123,000.00 0
Mar 06, '25 $50,000 No-Limit Hold'em Bounty Turbo 2025 Triton Poker Super High Roller Series Jeju (Spring) $50,000 7 $151,500.00 230
Feb 19, '25 PokerGO Cup #7 - $15,100 No-Limit Hold'em 2025 PokerGO Cup $15,100 4 $116,100.00 288
Feb 13, '25 PokerGO Cup #2 - $10,100 No-Limit Hold'em 2025 PokerGO Cup $10,100 3 $129,800.00 400
Jan 23, '25 PGT Kickoff #3 - $5,100 No-Limit Hold'em 2025 PGT Kickoff $5,100 5 $36,400.00 200
Jan 21, '25 PGT Kickoff #1 - $5,100 No-Limit Hold'em 2025 PGT Kickoff $5,100 7 $16,800.00 96
Dec 19, '24 $25,000 WSOP Super Main Event $50 Million GTD 2024 WSOP Paradise $25,000 161 $67,300.00 0
Dec 11, '24 $2,500 No-Limit Hold'em $5 Million GTD 2024 WSOP Paradise $2,500 216 $5,630.00 0
Nov 10, '24 $5,300 No-Limit Hold'em $3 Million GTD 2024 NAPT Las Vegas $5,300 123 $8,900.00 0
Nov 09, '24 $1,000 No-Limit Hold'em Deepstack 2024 WSOP-com WSOP Online Domestic -MI-NV-NJ- $1,000 28 $2,041.00 0
Oct 22, '24 PGT PLO #9 - $5,100 Pot-Limit Omaha Bounty 2024 PGT PLO Series II $5,100 4 $23,940.00 192
Jump to
Page 1 of 21 Next