Ciaran Carter
Nickname: Ciaran Carter
Country of Origin: Canada

Recorded Earnings
Tournament Wins
Total Cashes
$14,463
0
4
*Earnings include live events and online events with confirmed real-name results.
Ciaran Carter
Recent Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Mar 11, '12 | Main Event 2012 APPT - Seoul | 25 | $4,457 |
Feb 28, '11 | Red Dragon Main Event 2011 Macau Poker Cup | 17 | $5,203 |
Jun 09, '09 | No-Limit Hold'em - Event 17 2009 Binion-s Poker Classic | 4 | $2,460 |
Sep 01, '07 | No-Limit Hold'em Event 2 2007 WSOP Circuit Event - Grand Casino Tunica | 9 | $2,343 |
Top Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Feb 28, '11 | Red Dragon Main Event 2011 Macau Poker Cup | 17 | $5,203 |
Mar 11, '12 | Main Event 2012 APPT - Seoul | 25 | $4,457 |
Jun 09, '09 | No-Limit Hold'em - Event 17 2009 Binion-s Poker Classic | 4 | $2,460 |
Sep 01, '07 | No-Limit Hold'em Event 2 2007 WSOP Circuit Event - Grand Casino Tunica | 9 | $2,343 |
Recorded Earnings
- Total
- $14,463
Total Cashes
- Total
- 4
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events