David Becker
Hometown: Manalapan
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$36,479
1
9
*Earnings include live events and online events with confirmed real-name results.
David Becker
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jan 12, '13 | Event 23 - No-Limit Hold'em 2013 Pokerstars Caribbean Adventure | 32 | $4,840 |
| Sep 03, '12 | Main Event 2012 River Poker Series | 38 | $8,364 |
| May 28, '12 | Event 3 - No-Limit Hold'em Bounty 2012 Borgata Holiday Weekend Tournament Series | 4 | $2,200 |
| Jan 16, '08 | No-Limit Hold'em Event 1 2008 Borgata Winter Open -WPT- | 65 | $1,088 |
| Sep 20, '04 | Seven Card Stud 2004 United States Poker Championship | 14 | $653 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Dec 14, '98 | Seven Card Stud 1998 United States Poker Championship | 1 | $11,280 |
| Sep 03, '12 | Main Event 2012 River Poker Series | 38 | $8,364 |
| Jul 26, '03 | Limit Hold'em Main Event 2003 Orleans Open | 5 | $6,305 |
| Jan 12, '13 | Event 23 - No-Limit Hold'em 2013 Pokerstars Caribbean Adventure | 32 | $4,840 |
| May 28, '12 | Event 3 - No-Limit Hold'em Bounty 2012 Borgata Holiday Weekend Tournament Series | 4 | $2,200 |
Recorded Earnings
- Total
- $36,479
Total Cashes
- Total
- 9
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events