Terry Hawkins
Nickname: Terry Hawkins
Hometown: Cordova
Country of Origin: United States

Recorded Earnings
Tournament Wins
Total Cashes
$181,130
1
22
*Earnings include live events and online events with confirmed real-name results.
Terry Hawkins
Recent Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Apr 20, '25 | $400 No-Limit Hold'em $100K GTD 2024-2025 WSOP Circuit - Tunica | 18 | $1,814 |
Jan 26, '25 | $400 No-Limit Hold'em $100K GTD 2024-2024 WSOP Circuit - Tunica -Winter- | 183 | $804 |
Nov 17, '24 | $600 No-Limit Hold'em $200K GTD 2024 Rungood Resort - Tunica | 17 | $2,492 |
Oct 27, '24 | $700 No-Limit Hold'em Freezeout $450K GTD 2024 Milly in Philly IX | 24 | $3,285 |
Sep 05, '24 | $250 No-Limit Hold'em DeepStack $50K GTD 2024 RunGood Resort - Tunica | 52 | $357 |
Top Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Sep 13, '07 | No-Limit Hold'em Main Event 2007 WSOP Circuit Event - Grand Casino Tunica | 2 | $113,781 |
Mar 08, '10 | Event 17 - No-Limit Hold'em Championship 2010 Gold Strike Delta Gold Poker Classic | 3 | $18,117 |
Jan 18, '24 | $400 No-Limit Hold'em Double Stack $25K GTD 2023-2024 WSOP Circuit - Mississippi -Winter- | 1 | $14,842 |
Aug 31, '07 | No-Limit Hold'em Event 1 2007 WSOP Circuit Event - Grand Casino Tunica | 7 | $4,668 |
Jun 18, '07 | Event 27 - No-Limit Hold'em 2007 38th Annual World Series of Poker | 91 | $4,582 |
News
-
Sep 14, 2007
Jordan Morgan Wins WSOP Circuit Event in Tunica
-
Sep 13, 2007
WSOP Circuit Event in Tunica Concludes Today
Recorded Earnings
- Total
- $181,130
Total Cashes
- Total
- 22
World Series of Poker
- Winnings
- $4,582
- Cashes
- 1
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events