Mark Porter
Hometown: Lake Tahoe
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$23,140
0
5
*Earnings include live events and online events with confirmed real-name results.
Mark Porter
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Mar 25, '90 | Limit Hold'em 1990 Peppermill Spring Poker Tournament | 7 | $568 |
| Mar 21, '90 | Limit Hold'em 1990 Peppermill Spring Poker Tournament | 8 | $192 |
| Jan 08, '90 | Hold'em Super Stars Of Poker | 5 | $660 |
| May 13, '83 | Omaha Limit 14th World Series of Poker -WSOP- 1983 | 8 | $1,020 |
| May 07, '80 | No Limit Hold'em 11th World Series of Poker -WSOP- 1980 | 3 | $20,700 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| May 07, '80 | No Limit Hold'em 11th World Series of Poker -WSOP- 1980 | 3 | $20,700 |
| May 13, '83 | Omaha Limit 14th World Series of Poker -WSOP- 1983 | 8 | $1,020 |
| Jan 08, '90 | Hold'em Super Stars Of Poker | 5 | $660 |
| Mar 25, '90 | Limit Hold'em 1990 Peppermill Spring Poker Tournament | 7 | $568 |
| Mar 21, '90 | Limit Hold'em 1990 Peppermill Spring Poker Tournament | 8 | $192 |
Recorded Earnings
- Total
- $23,140
Total Cashes
- Total
- 5
World Series of Poker
- Winnings
- $21,720
- Cashes
- 2
- Bracelets
- --
- Final Tables
- 2
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events