Paul Reeves
Hometown: San Diego
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$10,367
0
6
*Earnings include live events and online events with confirmed real-name results.
Paul Reeves
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Aug 19, '94 | All around points championship 10th Annual Diamond Jim Brady | 13 | $100 |
| Aug 09, '94 | Limit Hold'em 10th Annual Diamond Jim Brady | 8 | $1,861 |
| Aug 02, '94 | Lowball 10th Annual Diamond Jim Brady | 7 | $2,058 |
| Aug 01, '94 | Limit Hold'em 10th Annual Diamond Jim Brady | 6 | $5,128 |
| Mar 19, '94 | No Limit Hold'em End Of The Rainbow | 9 | $220 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Aug 01, '94 | Limit Hold'em 10th Annual Diamond Jim Brady | 6 | $5,128 |
| Aug 02, '94 | Lowball 10th Annual Diamond Jim Brady | 7 | $2,058 |
| Aug 09, '94 | Limit Hold'em 10th Annual Diamond Jim Brady | 8 | $1,861 |
| Mar 06, '94 | 7 Card Stud 1994 Winnin- o- the Green | 6 | $1,000 |
| Mar 19, '94 | No Limit Hold'em End Of The Rainbow | 9 | $220 |
Recorded Earnings
- Total
- $10,367
Total Cashes
- Total
- 6
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events