Steve Ross
Hometown: Park Ridge
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$26,539
1
6
*Earnings include live events and online events with confirmed real-name results.
Steve Ross
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Oct 27, '24 | $1,110 No-Limit Hold'em $200K GTD 2024 Rungood Resort - Kansas City | 12 | $6,499 |
| Jul 09, '95 | Omaha Hi/Lo Gold Coast Open | 2 | $7,700 |
| Dec 08, '94 | Limit Hold'em Triple Crown Of Poker | 1 | $9,280 |
| Nov 30, '94 | Limit Hold'em Triple Crown Of Poker | 8 | $930 |
| Jul 20, '94 | Limit Hold'em Gold Coast Open | 9 | $1,414 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Dec 08, '94 | Limit Hold'em Triple Crown Of Poker | 1 | $9,280 |
| Jul 09, '95 | Omaha Hi/Lo Gold Coast Open | 2 | $7,700 |
| Oct 27, '24 | $1,110 No-Limit Hold'em $200K GTD 2024 Rungood Resort - Kansas City | 12 | $6,499 |
| Jul 20, '94 | Limit Hold'em Gold Coast Open | 9 | $1,414 |
| Nov 30, '94 | Limit Hold'em Triple Crown Of Poker | 8 | $930 |
Recorded Earnings
- Total
- $26,539
Total Cashes
- Total
- 6
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events