Dale Clem
Hometown: Las Vegas
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$19,353
0
5
*Earnings include live events and online events with confirmed real-name results.
Dale Clem
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jan 02, '00 | $500 Limit Seven Card Stud Hi/Lo 1986 Stairway to the Stars | 3 | $3,450 |
| Jul 25, '96 | Omaha Hi/Lo Gold Coast Open | 2 | $9,719 |
| Dec 04, '94 | Omaha Hi/Lo Triple Crown Of Poker | 3 | $2,260 |
| Oct 30, '94 | Omaha Hi/Lo Gold Coast Masters | 4 | $1,536 |
| Jul 21, '94 | Omaha Hi/Lo Gold Coast Open | 4 | $2,388 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jul 25, '96 | Omaha Hi/Lo Gold Coast Open | 2 | $9,719 |
| Jan 02, '00 | $500 Limit Seven Card Stud Hi/Lo 1986 Stairway to the Stars | 3 | $3,450 |
| Jul 21, '94 | Omaha Hi/Lo Gold Coast Open | 4 | $2,388 |
| Dec 04, '94 | Omaha Hi/Lo Triple Crown Of Poker | 3 | $2,260 |
| Oct 30, '94 | Omaha Hi/Lo Gold Coast Masters | 4 | $1,536 |
Recorded Earnings
- Total
- $19,353
Total Cashes
- Total
- 5
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events