Stanford Gearon
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$67,459
2
7
*Earnings include live events and online events with confirmed real-name results.
Stanford Gearon
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 04, '97 | 7 Card Stud Masters Of Poker Championship V | 8 | $200 |
| Oct 19, '96 | Limit Hold'em 1996 Big Poker Oktober | 4 | $3,250 |
| Sep 28, '96 | Limit Hold'em 1996 L-A- Poker Open IV | 5 | $1,125 |
| Dec 10, '94 | 7 Card Stud Holiday Bonus Tournaments | 5 | $468 |
| Mar 23, '93 | 1/2 Stud 1/2 Hold'em - Doubles Masters Of Poker Championship II | 1 | $10,000 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Aug 18, '90 | 7 Card Stud 6th Annual Diamond Jim Brady | 1 | $50,120 |
| Mar 23, '93 | 1/2 Stud 1/2 Hold'em - Doubles Masters Of Poker Championship II | 1 | $10,000 |
| Oct 19, '96 | Limit Hold'em 1996 Big Poker Oktober | 4 | $3,250 |
| Jun 14, '91 | Limit 7 Card Stud US Open | 5 | $2,296 |
| Sep 28, '96 | Limit Hold'em 1996 L-A- Poker Open IV | 5 | $1,125 |
Recorded Earnings
- Total
- $67,459
Total Cashes
- Total
- 7
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events