Charlie Hyde
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$61,480
0
7
*Earnings include live events and online events with confirmed real-name results.
Charlie Hyde
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Feb 09, '08 | No-Limit Hold'em Event 6 2008 Venetian Deep Stack Extravaganza I | 21 | $1,152 |
| Sep 20, '95 | No Limit Hold'em 1995 Four Queens Poker Classic | 2 | $31,800 |
| Jan 20, '94 | $1000 No-Limit Hold'em 1994 Queens Poker Classic IV | 12 | $2,028 |
| Jul 16, '92 | 1/2 Hold'em 1/2 Stud - Doubles Gold Coast Open | 6 | $0 |
| Mar 01, '91 | No Limit Hold'em 1991 Queens Poker Classic | 8 | $2,880 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Sep 20, '95 | No Limit Hold'em 1995 Four Queens Poker Classic | 2 | $31,800 |
| May 12, '90 | No Limit Hold'em 21st World Series of Poker -WSOP- 1990 | 6 | $22,750 |
| Mar 01, '91 | No Limit Hold'em 1991 Queens Poker Classic | 8 | $2,880 |
| Jan 20, '94 | $1000 No-Limit Hold'em 1994 Queens Poker Classic IV | 12 | $2,028 |
| Feb 09, '08 | No-Limit Hold'em Event 6 2008 Venetian Deep Stack Extravaganza I | 21 | $1,152 |
Recorded Earnings
- Total
- $61,480
Total Cashes
- Total
- 7
World Series of Poker
- Winnings
- $22,750
- Cashes
- 1
- Bracelets
- --
- Final Tables
- 1
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events